Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 34616 0 0 3 6 03 7 5 2 0 215
PGBaron Davis 513 1 2 1 3 00 1 0 0 0 04
SGJarret Jones 3537 5 6 0 2 00 4 4 1 0 111
SGDemar DeRozan 100 0 0 0 0 00 0 0 0 0 00
SFC. Villanueva 36717 2 2 1 6 311 3 1 1 0 217
PFSteve Lowry 41512 4 4 1 1 714 0 2 1 3 215
PFDonovan Abdel 1838 0 0 1 4 14 0 0 0 0 37
CWinslow Gage 421425 4 6 0 1 411 3 0 3 1 032
CMarcelo Pol 300 0 0 0 0 01 0 0 0 2 00
SGGary Neal 20210 0 0 2 6 05 0 0 3 0 36
SGKelvin Edwards 000 0 0 0 0 00 0 0 0 0 00
PGMartin Anderson 100 0 0 0 0 00 0 0 0 0 00
Sonics 041981620 9291556181211 613107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJayden Sanders 37617 0 0 1 8 0210 0 2 0 413
PGTy Lawson 1026 0 0 0 3 00 1 1 1 0 04
SGSeth Mercer 391524 5 6 0 2 25 3 6 6 0 335
SGKelenna Azubuike 600 0 0 0 0 00 1 0 0 0 10
SFMalcolm Considin 1204 0 0 0 1 00 0 1 3 1 30
SFAl-Tariq Akamine 502 0 0 0 2 00 0 1 1 0 00
PFDerrick Favors 36810 0 0 0 0 414 0 1 2 1 416
CTreyvon Brooking 36511 0 0 0 0 112 4 0 2 2 110
CWilliam Tannen 2017 0 0 0 0 49 1 0 1 0 32
PFZoubert Prelevic 100 0 0 0 0 00 0 0 0 0 00
PFTom Endyn 34412 2 4 0 2 213 2 0 1 0 010
SGIngolf Tomás 000 0 0 0 0 00 0 0 0 0 00
Clippers 04193 710 1181357221019 41990
team1234F
Sonics (71 - 11)242830250107
Clippers (56 - 26)27143316090
ATTENDANCE: 17802
CAPACITY: 17802