| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | DJ Augustin | 38 | 7 | 17 | 0 | 0 | 5 | 10 | 1 | 4 | 4 | 2 | 3 | 0 | 3 | 19 |
| PG | Jordan Farmar | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SG | Wesley Matthews | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| SF | Nick Fazekas | 33 | 5 | 9 | 1 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 0 | 2 | 11 |
| SF | Chase Budinger | 23 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 8 |
| PF | Jason Thompson | 34 | 4 | 12 | 3 | 5 | 0 | 0 | 3 | 9 | 0 | 0 | 4 | 2 | 0 | 11 |
| PF | Steve Novak | 23 | 1 | 3 | 1 | 4 | 0 | 2 | 1 | 7 | 3 | 0 | 2 | 0 | 3 | 3 |
| C | Samson Todd | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 2 |
| C | Thomas Freyre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Tylor Guarino | 36 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 3 | 14 |
| PF | Luis Scola | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 76ers | 0 | 29 | 75 | 7 | 14 | 5 | 16 | 7 | 44 | 13 | 6 | 14 | 4 | 18 | 70 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Chris Paul | 35 | 8 | 15 | 8 | 8 | 2 | 6 | 1 | 5 | 7 | 6 | 2 | 0 | 1 | 26 |
| PG | Baron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Jarret Jones | 34 | 7 | 14 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 14 |
| SG | Demar DeRozan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | C. Villanueva | 29 | 1 | 5 | 2 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 4 |
| PF | Steve Lowry | 40 | 8 | 18 | 2 | 2 | 0 | 1 | 4 | 14 | 1 | 3 | 3 | 1 | 5 | 18 |
| PF | Donovan Abdel | 25 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 5 |
| C | Winslow Gage | 31 | 4 | 12 | 5 | 6 | 0 | 0 | 3 | 13 | 1 | 1 | 2 | 3 | 3 | 13 |
| C | Marcelo Pol | 15 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 1 |
| SG | Gary Neal | 25 | 3 | 9 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 7 |
| SG | Kelvin Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Martin Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonics | 0 | 33 | 81 | 18 | 20 | 4 | 16 | 11 | 55 | 16 | 11 | 7 | 6 | 18 | 88 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| 76ers (48 - 32) | 23 | 16 | 2 | 29 | 0 | 70 | ||||||||||
| Sonics (70 - 11) | 22 | 23 | 20 | 23 | 0 | 88 | ||||||||||
| ATTENDANCE: 18557 | ||||||||||||||||
| CAPACITY: 18557 |