| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Rodney Stuckey | 23 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 | 4 | 6 |
| PG | Barry Bodalia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| SG | Herman Fernandez | 40 | 10 | 20 | 7 | 7 | 0 | 0 | 1 | 6 | 7 | 3 | 3 | 0 | 0 | 27 |
| SG | Bruce Harper | 27 | 5 | 9 | 2 | 3 | 0 | 2 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 12 |
| SF | Nicolas Batum | 31 | 5 | 8 | 1 | 2 | 4 | 7 | 2 | 8 | 0 | 1 | 1 | 1 | 4 | 15 |
| SF | Josh Smith | 16 | 1 | 9 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 |
| PF | Amir Saunders | 31 | 3 | 7 | 1 | 2 | 0 | 0 | 2 | 12 | 4 | 1 | 1 | 0 | 1 | 7 |
| C | Larry Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Channing Frye | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PF | Craig Smith | 13 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
| C | Irwin Berryman | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Kosta Koufos | 34 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 1 | 2 | 10 |
| Pistons | 0 | 37 | 82 | 11 | 14 | 5 | 14 | 10 | 48 | 28 | 9 | 12 | 2 | 18 | 90 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Darren Collison | 42 | 5 | 14 | 2 | 2 | 1 | 3 | 0 | 6 | 8 | 1 | 3 | 0 | 1 | 13 |
| SG | Landry Fields | 33 | 6 | 13 | 3 | 3 | 2 | 5 | 1 | 8 | 5 | 4 | 5 | 0 | 0 | 17 |
| SG | Marcus Thornton | 31 | 3 | 8 | 4 | 5 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 12 |
| SF | Jalen Koons | 14 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| SF | Rudy Gay | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 4 |
| PF | Sergio Stewart | 32 | 4 | 12 | 8 | 10 | 0 | 0 | 4 | 11 | 0 | 3 | 0 | 0 | 2 | 16 |
| PF | Jason Smith | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | Carlos Chell | 31 | 5 | 12 | 3 | 4 | 0 | 0 | 5 | 11 | 0 | 0 | 2 | 1 | 4 | 13 |
| C | Johann Petro | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| PG | Jalen Digiora | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C | Kegan Archey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolves | 0 | 28 | 75 | 20 | 26 | 5 | 14 | 11 | 48 | 14 | 11 | 13 | 4 | 15 | 81 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pistons (23 - 33) | 19 | 20 | 21 | 30 | 0 | 90 | ||||||||||
| Wolves (14 - 46) | 17 | 24 | 19 | 21 | 0 | 81 | ||||||||||
| ATTENDANCE: 14773 | ||||||||||||||||
| CAPACITY: 16418 |