Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mike Conley | 37 | 9 | 17 | 2 | 2 | 1 | 4 | 2 | 2 | 8 | 3 | 5 | 0 | 1 | 21 |
PG | AJ Price | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
SG | Terence Williams | 31 | 6 | 9 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 2 | 3 | 0 | 5 | 14 |
SG | Denyn Armstrong | 10 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
SF | Walt Spacey | 30 | 7 | 13 | 3 | 4 | 0 | 0 | 2 | 8 | 0 | 1 | 2 | 0 | 4 | 17 |
SF | Dallas Hucke | 12 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
PF | Nath Taylor | 31 | 4 | 9 | 5 | 7 | 0 | 1 | 3 | 10 | 2 | 1 | 2 | 2 | 3 | 13 |
PF | Rodney Voigt | 12 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
C | DeMarcus Cousins | 33 | 4 | 8 | 7 | 9 | 0 | 0 | 1 | 8 | 6 | 1 | 6 | 0 | 4 | 15 |
C | Brayden Luzader | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 0 |
SF | Rafael Jung | 14 | 2 | 6 | 3 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
PF | Andris Biendris | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Kings | 0 | 39 | 81 | 21 | 29 | 5 | 16 | 14 | 48 | 26 | 8 | 22 | 3 | 27 | 104 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Chris Paul | 35 | 3 | 10 | 15 | 16 | 0 | 1 | 1 | 4 | 8 | 4 | 2 | 0 | 3 | 21 |
PG | Baron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Jarret Jones | 32 | 3 | 7 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 10 |
SG | Demar DeRozan | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
SF | C. Villanueva | 37 | 9 | 19 | 6 | 8 | 3 | 7 | 7 | 14 | 1 | 2 | 0 | 2 | 1 | 27 |
PF | Steve Lowry | 26 | 5 | 9 | 1 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 2 | 0 | 4 | 11 |
PF | Donovan Abdel | 29 | 5 | 14 | 0 | 0 | 2 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 12 |
C | Winslow Gage | 40 | 8 | 13 | 2 | 4 | 0 | 0 | 3 | 11 | 1 | 0 | 6 | 3 | 4 | 18 |
C | Marcelo Pol | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
SG | Gary Neal | 23 | 4 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 11 |
SG | Kelvin Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Martin Anderson | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Sonics | 0 | 40 | 87 | 29 | 35 | 7 | 18 | 16 | 47 | 14 | 12 | 14 | 5 | 24 | 116 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Kings (23 - 23) | 26 | 23 | 15 | 40 | 0 | 104 | ||||||||||
Sonics (38 - 7) | 31 | 32 | 25 | 28 | 0 | 116 | ||||||||||
ATTENDANCE: 18557 | ||||||||||||||||
CAPACITY: 18557 |