Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Eugene Jeter | 22 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 8 |
SG | Brandon Roy | 39 | 7 | 14 | 8 | 8 | 1 | 2 | 2 | 6 | 5 | 2 | 3 | 0 | 2 | 23 |
SG | Bradley Aquila | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
SF | Evan Krause | 38 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | 12 | 7 | 0 | 4 | 2 | 1 | 8 |
SF | Omri Casspi | 33 | 6 | 12 | 4 | 4 | 1 | 5 | 2 | 6 | 1 | 3 | 3 | 1 | 4 | 17 |
PF | Aron Livingston | 31 | 5 | 11 | 4 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 5 | 14 |
PF | Stephen Mastny | 15 | 3 | 7 | 5 | 6 | 0 | 0 | 3 | 6 | 0 | 2 | 2 | 0 | 2 | 11 |
C | JaVale McGee | 34 | 4 | 7 | 5 | 7 | 0 | 0 | 2 | 8 | 1 | 3 | 0 | 0 | 2 | 13 |
SG | Cedric Romain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jon Brockman | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 4 |
PG | Devin Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacers | 0 | 35 | 70 | 28 | 32 | 3 | 9 | 14 | 49 | 18 | 13 | 16 | 3 | 22 | 101 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Isaac Collins | 35 | 5 | 11 | 8 | 10 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 0 | 4 | 18 |
SG | Jerryd Bayless | 19 | 6 | 9 | 2 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 5 | 14 |
SG | Marquis Daniels | 12 | 4 | 8 | 2 | 2 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 10 |
SF | Julian Wright | 41 | 6 | 16 | 1 | 2 | 2 | 5 | 0 | 5 | 3 | 2 | 2 | 2 | 1 | 15 |
SF | Dakoty Zabel | 6 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
PF | DeJuan Blair | 19 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 5 | 5 |
PF | Alex Johnson | 19 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 4 | 6 |
C | Cole Lanphear | 39 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 2 | 3 | 4 | 0 |
C | Aaron Gray | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
SF | Aron Cloit | 28 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 4 |
PF | Maurice Duval | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
C | Peyton Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobcats | 0 | 30 | 72 | 16 | 20 | 3 | 8 | 9 | 34 | 18 | 10 | 17 | 5 | 24 | 79 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (31 - 13) | 32 | 12 | 23 | 34 | 0 | 101 | ||||||||||
Bobcats (10 - 31) | 11 | 22 | 19 | 27 | 0 | 79 | ||||||||||
ATTENDANCE: 10060 | ||||||||||||||||
CAPACITY: 17418 |