Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Markus Weinberg | 35 | 8 | 17 | 7 | 7 | 0 | 1 | 0 | 7 | 7 | 4 | 2 | 0 | 1 | 23 |
PG | Lou Eisenburg | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
SG | Kyle Weaver | 38 | 4 | 11 | 3 | 3 | 4 | 8 | 0 | 4 | 3 | 1 | 3 | 5 | 0 | 15 |
SF | Tim Massey | 31 | 4 | 13 | 4 | 4 | 0 | 1 | 4 | 9 | 3 | 0 | 1 | 1 | 4 | 12 |
SF | Clint Bellamy | 16 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 5 | 0 | 1 | 8 |
C | Greg Oden | 41 | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 9 | 2 | 1 | 2 | 2 | 1 | 12 |
C | Marc Gasol | 42 | 5 | 9 | 1 | 1 | 0 | 0 | 4 | 12 | 0 | 2 | 4 | 4 | 4 | 11 |
PG | Wieceslaw Dulf | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
C | Austyn Sutton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C | Damon Hughes | 9 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
C | Marquez Valentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs | 0 | 32 | 72 | 19 | 19 | 4 | 11 | 12 | 56 | 21 | 9 | 18 | 12 | 12 | 87 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Timothey Breunin | 38 | 3 | 22 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | 1 | 2 | 0 | 0 | 6 |
SG | Jordan Crawford | 26 | 7 | 15 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 1 | 15 |
SG | Gerald Henderson | 12 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
SF | Lukas Boone | 8 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
SF | Joseph Fiedler | 39 | 7 | 16 | 1 | 2 | 0 | 0 | 3 | 8 | 3 | 0 | 1 | 1 | 3 | 15 |
PF | Yi Jianlian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Conray Bell | 35 | 9 | 13 | 1 | 2 | 0 | 0 | 3 | 10 | 2 | 2 | 1 | 0 | 4 | 19 |
C | Zachery Grauer | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 3 | 2 | 0 |
SF | Al-Farouq Aminu | 17 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 1 | 4 |
SF | Bill Walker | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
PG | Josh Pfeffer | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 2 |
C | Nathaniel Grant | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Suns | 0 | 32 | 84 | 6 | 9 | 1 | 6 | 10 | 38 | 24 | 12 | 9 | 7 | 16 | 71 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (26 - 12) | 16 | 24 | 16 | 31 | 0 | 87 | ||||||||||
Suns (8 - 33) | 21 | 15 | 15 | 20 | 0 | 71 | ||||||||||
ATTENDANCE: 18207 | ||||||||||||||||
CAPACITY: 18589 |