Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Darshan Keys | 23 | 5 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 11 |
PG | Eric Bledsoe | 22 | 5 | 10 | 2 | 2 | 1 | 3 | 1 | 6 | 1 | 1 | 4 | 0 | 0 | 13 |
SG | Carl Bedard | 30 | 4 | 12 | 6 | 8 | 2 | 5 | 0 | 5 | 4 | 1 | 2 | 0 | 2 | 16 |
SF | Jared Dudley | 24 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
SF | Mickael Pietrus | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
PF | Emeka Okafor | 32 | 4 | 14 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 0 | 2 | 3 | 3 | 8 |
PF | Antonio Eidle | 10 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 4 |
C | Kody Erskelhin | 29 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | 3 |
C | Josh Boone | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
SG | Garreth Tortell | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
C | Chris Hunter | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
SF | Phillip Danish | 23 | 5 | 9 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 11 |
Warriors | 0 | 28 | 82 | 12 | 16 | 4 | 14 | 17 | 50 | 9 | 6 | 20 | 4 | 21 | 72 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Chris Paul | 35 | 8 | 13 | 6 | 6 | 4 | 5 | 0 | 2 | 8 | 6 | 2 | 0 | 3 | 26 |
PG | Baron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Jarret Jones | 31 | 1 | 6 | 4 | 5 | 0 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
SG | Demar DeRozan | 9 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
SF | C. Villanueva | 29 | 6 | 11 | 4 | 4 | 2 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 18 |
PF | Steve Lowry | 30 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 1 | 1 | 5 | 10 |
PF | Donovan Abdel | 30 | 3 | 8 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 11 |
C | Winslow Gage | 34 | 12 | 21 | 4 | 5 | 0 | 0 | 4 | 17 | 1 | 2 | 3 | 6 | 1 | 28 |
C | Marcelo Pol | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
SG | Gary Neal | 19 | 3 | 8 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 9 |
SG | Kelvin Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Martin Anderson | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonics | 0 | 39 | 83 | 25 | 28 | 9 | 18 | 13 | 52 | 17 | 13 | 8 | 9 | 13 | 112 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Warriors (4 - 22) | 17 | 16 | 22 | 17 | 0 | 72 | ||||||||||
Sonics (23 - 5) | 26 | 34 | 30 | 22 | 0 | 112 | ||||||||||
ATTENDANCE: 18557 | ||||||||||||||||
CAPACITY: 18557 |