Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Isaac Collins | 22 | 6 | 12 | 3 | 3 | 0 | 0 | 1 | 1 | 5 | 1 | 3 | 0 | 5 | 15 |
PG | Acie Law | 22 | 4 | 10 | 2 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 0 | 3 | 10 |
SG | Rudy Fernandez | 39 | 7 | 13 | 0 | 0 | 7 | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 21 |
SG | Jarrett Jack | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
SF | Julian Wright | 35 | 4 | 8 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 2 | 2 | 1 | 9 |
SF | Boris Diaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Serge Ibaka | 38 | 9 | 17 | 4 | 6 | 0 | 1 | 3 | 13 | 0 | 0 | 1 | 5 | 3 | 22 |
PF | DeJuan Blair | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
C | Danny Upshaw | 38 | 6 | 12 | 4 | 4 | 0 | 2 | 4 | 16 | 6 | 0 | 1 | 1 | 2 | 16 |
C | Andrew Bogut | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
C | Aaron Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Carmelo Anthony | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Lakers | 0 | 39 | 81 | 13 | 15 | 8 | 17 | 8 | 45 | 22 | 10 | 11 | 8 | 17 | 99 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jerrod Galante | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
SG | Landry Fields | 32 | 3 | 7 | 0 | 0 | 2 | 4 | 3 | 9 | 2 | 0 | 2 | 0 | 0 | 8 |
SG | Marcus Thornton | 40 | 12 | 21 | 3 | 4 | 4 | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 31 |
SF | Rudy Gay | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PF | Sergio Stewart | 31 | 9 | 22 | 10 | 10 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 28 |
PF | Jason Smith | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
C | Carlos Chell | 24 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 4 | 2 | 5 | 6 |
C | Johann Petro | 23 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 1 | 3 | 8 |
SF | Jamario Moon | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
PG | Jalen Digiora | 33 | 1 | 7 | 1 | 1 | 0 | 3 | 0 | 4 | 6 | 2 | 4 | 0 | 3 | 3 |
C | Kegan Archey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 0 | 33 | 81 | 14 | 15 | 6 | 16 | 11 | 46 | 12 | 7 | 14 | 5 | 16 | 86 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lakers (7 - 11) | 24 | 22 | 23 | 30 | 0 | 99 | ||||||||||
Wolves (4 - 14) | 22 | 24 | 20 | 20 | 0 | 86 | ||||||||||
ATTENDANCE: 15310 | ||||||||||||||||
CAPACITY: 16418 |