Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWaldo Da Silva 25815 6 9 0 0 11 4 1 0 0 222
PGHayden Novick 42311 6 7 0 1 0413 2 7 0 312
SGEric Gordon 38923 3 5 3 8 03 3 2 1 1 324
SFAndrei Kirilenko 3659 3 6 0 0 410 2 2 3 2 213
SFDominik Butts 111 0 0 0 0 01 0 0 0 0 02
PFIsrael Dees 38513 3 6 0 2 617 0 0 3 2 513
PFJoey Dorsey 1400 0 2 0 0 310 0 1 0 2 30
CDeAndre Jordan 2767 1 2 0 0 01 0 0 2 1 513
PGDarshan Keys 000 0 0 0 0 00 0 0 0 0 00
CAustyn Sutton 000 0 0 0 0 00 0 0 0 0 00
CIsaac Lee 1600 0 0 0 0 03 0 0 0 1 30
PFOrson Easley 000 0 0 0 0 00 0 0 0 0 00
Hawks 037792237 311145122 816 92699
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Wall 30514 0 0 1 3 04 4 2 1 0 111
PGBarry Bodalia 2027 3 4 0 2 14 4 2 3 0 17
SGRashad McCants 39410 5 6 4 6 05 2 1 0 0 417
SFStephan Burns 1514 1 4 1 2 23 2 1 0 2 24
PFNoah Birkhead 33815 3 4 0 0 48 5 2 1 3 419
PFJackson Vroman 000 0 0 0 0 00 0 0 0 0 00
CNikola Pekovic 2548 2 2 0 0 26 0 0 2 2 510
CKosta Koufos 2227 0 0 0 0 13 0 1 2 0 24
PGDontae Theivakum 422 0 0 0 0 00 1 0 1 0 04
PFJordan Hill 39718 910 0 0 614 2 0 0 2 523
PFBailey Bauer 701 2 2 0 1 02 0 0 1 0 12
Magic 035862532 614165120 911 925101
team1234F
Hawks (4 - 7)22312323099
Magic (4 - 9)302126240101
ATTENDANCE: 13553
CAPACITY: 23691