Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Omar Davies | 40 | 6 | 13 | 0 | 0 | 0 | 0 | 3 | 7 | 6 | 2 | 1 | 0 | 2 | 12 |
PG | Marquez Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Brandon Roy | 39 | 12 | 22 | 0 | 1 | 2 | 8 | 0 | 6 | 2 | 1 | 3 | 0 | 3 | 26 |
SG | Courtney Lee | 14 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 6 |
SF | Evan Krause | 40 | 8 | 17 | 1 | 2 | 0 | 1 | 1 | 11 | 2 | 1 | 2 | 4 | 3 | 17 |
SF | Omri Casspi | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 |
PF | Aron Livingston | 41 | 7 | 17 | 2 | 2 | 0 | 0 | 7 | 15 | 3 | 1 | 7 | 0 | 4 | 16 |
C | Abraham Benedict | 32 | 5 | 12 | 2 | 2 | 0 | 0 | 0 | 8 | 1 | 1 | 3 | 3 | 4 | 12 |
C | Marco Sosa | 16 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 3 | 2 |
SF | Randy Luzader | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PG | Devin Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Phillip Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacers | 0 | 43 | 90 | 5 | 9 | 4 | 12 | 12 | 60 | 15 | 7 | 20 | 9 | 23 | 95 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Darren Collison | 40 | 5 | 15 | 7 | 10 | 0 | 0 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 17 |
PG | Jerrod Galante | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
SG | Landry Fields | 34 | 6 | 11 | 0 | 0 | 1 | 3 | 2 | 8 | 2 | 3 | 3 | 1 | 1 | 13 |
SG | Wesley Matthews | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Rudy Gay | 17 | 4 | 8 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 11 |
PF | Sergio Stewart | 37 | 2 | 17 | 2 | 2 | 0 | 2 | 2 | 4 | 3 | 6 | 3 | 1 | 5 | 6 |
PF | Jason Smith | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
C | Carlos Chell | 41 | 6 | 12 | 7 | 12 | 0 | 0 | 5 | 15 | 1 | 1 | 1 | 0 | 2 | 19 |
C | Damon Hughes | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Marcus Thornton | 39 | 6 | 15 | 6 | 8 | 1 | 4 | 1 | 8 | 2 | 0 | 1 | 0 | 1 | 19 |
SF | Jamario Moon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wolves | 0 | 32 | 89 | 22 | 32 | 5 | 15 | 14 | 51 | 14 | 14 | 11 | 4 | 12 | 91 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (4 - 0) | 12 | 27 | 20 | 36 | 0 | 95 | ||||||||||
Wolves (2 - 4) | 18 | 29 | 23 | 21 | 0 | 91 | ||||||||||
ATTENDANCE: 16418 | ||||||||||||||||
CAPACITY: 16418 |