Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Derrick Rose | 22 | 4 | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 10 |
PG | Deron Williams | 27 | 3 | 12 | 0 | 0 | 2 | 5 | 1 | 2 | 4 | 2 | 2 | 0 | 3 | 8 |
SG | Fernando Rogers | 38 | 5 | 14 | 1 | 2 | 2 | 9 | 1 | 7 | 7 | 4 | 3 | 1 | 3 | 13 |
SG | Wayne Ellington | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
SF | Barney Sachs | 34 | 8 | 15 | 3 | 4 | 0 | 0 | 3 | 12 | 5 | 1 | 2 | 4 | 4 | 19 |
SF | Alonzo Gee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Blake Griffin | 41 | 5 | 19 | 3 | 4 | 0 | 1 | 4 | 11 | 6 | 0 | 1 | 0 | 4 | 13 |
PF | Manuel Gourdou | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
C | Leon Powe | 42 | 9 | 19 | 2 | 4 | 0 | 0 | 6 | 13 | 0 | 0 | 2 | 0 | 1 | 20 |
C | Dennis Price | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
PF | Marreese Speight | 13 | 3 | 7 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 8 |
SF | Jesus Gervasi | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Knicks | 0 | 41 | 99 | 13 | 18 | 4 | 16 | 22 | 58 | 25 | 10 | 11 | 5 | 19 | 99 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Brandon Jennings | 6 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
PG | Ramon Sessions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Seth Mercer | 40 | 8 | 16 | 7 | 9 | 0 | 1 | 2 | 7 | 5 | 3 | 5 | 1 | 2 | 23 |
SG | JR Smith | 41 | 5 | 15 | 2 | 2 | 1 | 8 | 0 | 5 | 2 | 1 | 4 | 0 | 3 | 13 |
PF | Tyrus Thomas | 27 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 3 | 5 | 4 |
PF | Taj Gibson | 26 | 5 | 9 | 1 | 2 | 0 | 0 | 3 | 7 | 1 | 1 | 3 | 2 | 1 | 11 |
C | Andrew Gamroth | 31 | 5 | 11 | 0 | 0 | 0 | 0 | 8 | 17 | 1 | 1 | 4 | 2 | 4 | 10 |
C | Samuel Dalembert | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
SG | Wesley Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Kamlesh Caba | 14 | 2 | 6 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 6 |
SG | Damian Steinmull | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Mark Andrews | 33 | 8 | 20 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 1 | 1 | 16 |
Raptors | 0 | 36 | 87 | 15 | 19 | 1 | 12 | 18 | 56 | 14 | 7 | 21 | 9 | 19 | 88 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (2 - 2) | 24 | 29 | 21 | 25 | 0 | 99 | ||||||||||
Raptors (0 - 2) | 17 | 18 | 19 | 34 | 0 | 88 | ||||||||||
ATTENDANCE: 5828 | ||||||||||||||||
CAPACITY: 12525 |