Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGOmar Davies 36513 4 4 0 1 0110 2 1 1 114
PGMarquez Gomez 000 0 0 0 0 00 0 0 0 0 00
SGBrandon Roy 41614 5 6 0 3 05 4 1 4 0 317
SGCourtney Lee 803 0 0 0 2 13 0 2 0 0 00
SFEvan Krause 37414 6 6 0 0 311 0 1 0 1 214
SFOmri Casspi 2627 1 2 0 2 13 0 0 1 0 25
PFAron Livingston 241016 2 4 0 1 38 0 2 4 0 622
CAbraham Benedict 396131214 0 0 513 1 0 1 7 524
CMarco Sosa 1233 0 0 0 0 03 1 0 0 2 26
SFRandy Luzader 600 0 0 0 0 02 0 1 0 0 00
PGDevin Harris 700 0 0 0 0 00 3 0 1 0 00
SFPhillip Danish 000 0 0 0 0 00 0 0 0 0 00
Pacers 036833036 0 9135219 9121121102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDJ Augustin 42817 8 8 611 03 9 1 4 0 330
PGTony Parker 000 0 0 0 0 00 0 0 0 0 00
SGTylor Guarino 30715 2 2 1 1 16 5 2 1 1 117
SGJ. Crittenton 1637 4 4 0 1 01 2 0 3 0 310
SFChase Budinger 1814 2 2 0 1 13 3 0 1 0 04
SFWalt Duncan 200 0 0 0 0 00 0 0 0 0 00
PFJason Thompson 27615 0 0 0 0 49 0 0 0 2 612
PFSerge Ibaka 39615 0 1 0 1 510 0 0 0 3 512
CCarl Landry 2769 1 1 0 0 24 1 1 1 0 513
CSamson Todd 2015 0 0 0 0 210 1 0 2 1 22
PGAndrew Paras 614 0 0 0 0 01 1 0 2 0 02
PFJackson Vroman 812 1 2 0 0 12 1 0 0 0 13
76ers 040931820 715165323 414 726105
team1234F
Pacers (62 - 20)322520250102
76ers (39 - 43)252434220105
ATTENDANCE: 19031
CAPACITY: 19031