Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJonny Flynn 1524 0 0 0 0 00 5 0 1 0 14
PGRajon Rondo 3227 0 0 0 0 48 9 1 1 0 54
SGSid Bullock 24610 1 3 2 2 02 4 2 3 0 315
SGReggie Williams 31614 0 0 3 7 09 0 0 3 0 115
SFAndre Iguodala 3948 0 0 1 3 06 5 1 0 0 39
SFDamon Cook 100 0 0 0 0 00 0 0 0 0 00
PFPayton Ferret 39716 2 2 0 2 35 0 1 6 0 516
PFTyler Hansbrough 2059 0 0 0 0 25 0 0 1 0 010
CGreg Monroe 3569 0 2 0 0 611 0 0 1 1 512
PFMelvin Bunten 000 0 0 0 0 00 0 0 0 0 00
PFLuis Scola 000 0 0 0 0 00 0 0 0 0 00
PGJose Calderon 000 0 0 0 0 00 0 0 0 0 00
Celtics 03877 3 7 614155023 516 12385
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJrue Holiday 3727 1 2 1 3 01 3 3 1 0 16
PGHarvey Roberts 000 0 0 0 0 00 0 0 0 0 00
SGJames Charmello 40512 3 4 3 6 03 3 2 3 0 116
SGKonnor Yates 1013 0 0 0 0 11 3 0 0 0 12
SFC. Williams 41718 5 7 410 14 4 2 1 0 123
SFAl-Farouq Aminu 33410 0 0 1 3 27 0 1 4 1 29
PFAmare Stoudemire 36311 7 9 0 0 19 0 2 0 1 313
PFPatrick Patterso 2937 4 4 0 0 56 3 1 1 0 110
CCole Lanphear 100 0 0 0 0 00 0 0 0 0 00
CGene Thatcher 000 0 0 0 0 00 0 0 0 0 00
CJin Taylor 1023 0 0 0 0 15 0 0 0 0 24
Bucks 027712026 9221238161110 21283
team1234F
Celtics (39 - 27)22231822085
Bucks (26 - 40)21261620083
ATTENDANCE: 13824
CAPACITY: 15456