Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDJ Augustin 40623 8 8 5 9 01 8 3 3 0 225
PGTony Parker 000 0 0 0 0 00 0 0 0 0 00
SGTylor Guarino 33613 2 2 0 0 16 2 4 5 0 414
SGJ. Crittenton 1012 1 2 0 0 00 2 2 2 0 03
SFChase Budinger 713 0 0 1 2 01 0 0 1 0 03
PFJason Thompson 40715 4 5 0 1 49 2 0 2 0 218
PFSerge Ibaka 38715 1 3 0 0 416 1 2 1 3 315
CCarl Landry 34512 0 0 0 0 58 1 1 1 0 310
CSamson Todd 1712 2 2 0 0 210 1 0 1 3 24
PGAndrew Paras 914 0 0 0 1 02 1 1 1 0 02
CWillie Erickson 412 0 0 0 0 01 0 2 0 0 02
SGJustice Early 100 0 0 0 0 00 0 0 0 0 00
76ers 036911822 6131657181517 61696
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTy Lawson 42817 0 0 1 2 14 9 5 4 0 117
SGKelenna Azubuike 1525 0 0 1 3 01 2 0 0 0 35
SGFernando Rogers 36718 3 4 3 7 04 2 2 7 1 120
SFJesus Gervasi 211 0 0 1 1 01 0 0 0 0 33
PFBlake Griffin 39816 5 8 0 0 19 3 0 2 0 321
PFMarreese Speight 1624 0 0 0 0 11 2 0 1 0 14
CLeon Powe 1747 2 4 0 0 26 0 0 0 0 210
CSpencer Hawes 2936 0 0 0 2 110 0 0 2 3 26
PGJeff Teague 613 0 0 0 1 00 0 1 1 0 02
PFTom Endyn 3325 0 2 0 0 38 1 3 2 1 24
CDennis Price 100 0 0 0 0 00 0 0 0 0 00
PGJesse Winslow 000 0 0 0 0 00 0 0 0 0 00
Knicks 038821018 616 951191119 51892
team1234F
76ers (30 - 28)28221828096
Knicks (28 - 36)14321927092
ATTENDANCE: 18994
CAPACITY: 18994