Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Darren Collison | 37 | 6 | 13 | 2 | 2 | 0 | 1 | 1 | 4 | 3 | 3 | 4 | 0 | 0 | 14 |
PG | Jerrod Galante | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 |
SG | Landry Fields | 36 | 3 | 9 | 3 | 4 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 1 | 9 |
SG | Wesley Matthews | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
SF | Jalen Koons | 15 | 4 | 11 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 10 |
SF | Rudy Gay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Sergio Stewart | 35 | 6 | 12 | 2 | 2 | 0 | 0 | 5 | 12 | 5 | 4 | 1 | 2 | 4 | 14 |
PF | Jason Smith | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
C | Carlos Chell | 40 | 6 | 16 | 4 | 5 | 0 | 0 | 3 | 10 | 1 | 0 | 4 | 0 | 3 | 16 |
C | Damon Hughes | 16 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 4 |
SG | Marcus Thornton | 35 | 7 | 14 | 0 | 0 | 2 | 4 | 0 | 3 | 2 | 1 | 2 | 1 | 2 | 16 |
Wolves | 0 | 36 | 84 | 13 | 16 | 4 | 11 | 18 | 53 | 17 | 10 | 14 | 4 | 14 | 89 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jayden Sanders | 43 | 4 | 15 | 4 | 4 | 3 | 11 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 15 |
PG | Raymond Felton | 33 | 6 | 19 | 2 | 2 | 2 | 3 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 16 |
SG | Wesley Johnson | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
SF | Marvin Williams | 38 | 1 | 6 | 4 | 4 | 0 | 2 | 1 | 8 | 2 | 1 | 1 | 1 | 4 | 6 |
SF | Danilo Gallinari | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
PF | Al Horford | 42 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 5 | 3 | 3 | 10 |
PF | Johnathan Warren | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
C | Treyvon Brooking | 40 | 9 | 23 | 4 | 6 | 0 | 0 | 3 | 13 | 3 | 2 | 7 | 0 | 3 | 22 |
C | Samuel Dalembert | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SF | Nicolas Batum | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
PG | Georg Shedleski | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
PF | Pau Gasol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clippers | 0 | 29 | 77 | 15 | 17 | 6 | 18 | 14 | 47 | 16 | 7 | 16 | 5 | 19 | 79 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Wolves (16 - 23) | 19 | 20 | 17 | 33 | 0 | 89 | ||||||||||
Clippers (28 - 10) | 19 | 22 | 19 | 19 | 0 | 79 | ||||||||||
ATTENDANCE: 17802 | ||||||||||||||||
CAPACITY: 17802 |