Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGreivis Vasquez 2638 3 4 1 3 02 5 0 4 2 210
PGIman Shumpert 2169 1 1 2 2 03 1 1 1 1 115
SGLandry Fields 3816 2 2 0 1 313 3 1 0 0 04
SFDanilo Gallinari 34413 3 4 3 8 04 1 2 1 0 414
SFMo Harkless 000 0 0 0 0 00 0 0 0 0 00
CAnthony Davis 34613 8 9 0 0 59 2 0 0 4 220
CHasheem Thabeet 3146 1 2 0 0 37 1 1 0 4 29
SFGiannis Atetokou 000 0 0 0 0 00 0 0 0 0 00
SFDonovan Cruz 22513 2 2 0 0 48 1 1 1 0 012
CCamron Bair 2947 3 3 0 0 18 1 1 6 3 111
CLavoy Allen 000 0 0 0 0 00 0 0 0 0 00
SFJared Dudley 000 0 0 0 0 00 0 0 0 0 00
Wolves 033752327 614175615 713141295
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBrandon Jennings 35518 1 2 312 06 4 1 0 0 114
SGKen Woodcock 27512 2 2 0 1 22 4 5 1 0 412
SFHarrison Barnes 39512 0 0 2 4 110 0 1 1 0 112
PFCarlos Gomez 30514 4 4 0 1 39 3 1 2 2 314
PFTyrus Thomas 412 0 0 0 0 11 0 0 0 0 12
CSteven Adams 2725 1 2 0 0 67 3 1 3 0 55
CTroy Baker 1613 0 0 0 0 35 0 0 0 0 12
PFAl Osterman 30311 0 0 2 4 33 1 0 3 6 18
SGAlec Burks 1406 0 0 0 1 13 1 0 0 0 50
PGJosh Pfeffer 1315 2 2 0 1 00 0 0 0 0 14
Suns 028881012 724214916 910 82373
team1234F
Wolves (7 - 3)16183031095
Suns (4 - 6)20202013073
ATTENDANCE: 18589
CAPACITY: 18589