Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsaac Collins 2104 0 0 0 0 01 5 1 2 0 40
PGDarshan Keys 1012 0 0 0 0 02 3 0 1 0 02
SGBradley Beal 26313 1 2 0 3 12 2 0 1 1 17
SGJimmer Fredette 613 0 0 0 0 00 0 0 0 0 02
SFDavon Phillips 35611 6 6 0 1 11 2 1 4 3 018
SFKhris Middleton 30510 1 1 0 1 12 1 1 1 0 311
PFPablo Miquel 2949 4 6 0 0 38 2 1 3 0 312
PFJordan Hill 3129 2 2 0 0 414 0 0 2 1 46
CEd Kalish 923 2 2 0 0 01 0 0 0 0 46
CLarry Sanders 1202 0 0 0 0 03 0 0 1 1 30
PGIsrael Schwartz 1527 4 4 0 0 01 0 3 2 0 08
SGWesley Matthews 927 0 0 1 3 00 0 0 2 0 05
Grizzlies 028802023 1 8124015 719 62277
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamien Lillard 35916 4 5 3 4 02 6 0 2 1 325
PGRicky Rubio 3034 1 2 3 3 00 9 4 3 0 110
SGBrandon Roy 633 0 0 2 2 00 2 0 1 0 08
SFMalcolm Considin 2247 6 6 0 0 23 1 0 2 1 014
SFEvan Krause 30819 0 0 0 2 07 1 3 2 0 316
PFDidier Dash 34411 6 8 0 0 29 2 5 1 1 214
PFTom Endyn 1102 0 0 0 0 03 1 0 0 0 10
CGreg Monroe 35710 6 8 0 0 214 1 1 2 1 220
CHarvey Catchings 1212 0 1 0 0 13 0 0 1 1 22
PGJayden Sanders 000 0 0 0 0 00 0 0 0 0 00
PGPablo Prigioni 1133 0 0 1 1 13 3 1 0 0 27
CChad Ring 913 0 0 0 0 12 0 1 0 0 22
Clippers 043802330 9121151261514 518118
team1234F
Grizzlies (0 - 1)14212220077
Clippers (1 - 0)252442270118
ATTENDANCE: 14942
CAPACITY: 17802