Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJayce Holloway 2827 3 4 0 1 24 4 3 3 0 47
SGKlay Thompson 341126 2 2 3 9 25 2 2 3 1 427
SFOmri Casspi 19311 0 0 1 4 24 0 0 2 0 27
SFGordon Hayward 1466 2 2 2 2 00 0 0 3 0 116
PFMark Andrews 27411 2 4 0 1 11 2 2 0 0 010
PFGlen Williamson 302 1 2 0 0 01 0 0 1 0 11
CDerrick Favors 42310 2 2 0 0 413 1 1 3 3 48
CGlenn Cob 3512 0 0 0 0 29 3 0 1 6 12
SFJan Vesely 1000 0 0 0 0 01 0 1 3 2 10
PGMario Chalmers 1514 0 0 1 4 12 2 1 2 0 23
CMarcelo Pol 701 2 2 0 0 02 1 0 2 0 32
Knicks 031801418 7211444151023122383
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Wall 37513 5 6 1 2 04 8 5 1 0 316
PGToney Douglas 1858 2 3 2 2 11 1 2 1 0 114
SGHerman Fernandez 361016 2 2 0 1 07 6 3 2 0 222
PFCorey Palin 3469 6 8 0 0 612 8 1 1 0 418
PFPatrick Patterso 351219 1 1 0 0 48 0 2 2 1 225
CByron Mullens 1225 1 1 0 1 12 0 0 2 0 05
CNikola Vucevic 35513 1 1 0 0 38 2 0 2 2 111
PFAndrew Nicholson 300 0 0 0 0 01 0 0 0 0 00
PFJoey Dorsey 1804 2 2 0 0 14 1 0 1 0 22
PGDontae Theivakum 301 0 0 0 1 00 0 0 1 0 00
CYao Ming 313 0 0 0 0 02 0 0 0 0 02
CAdrien Leigh 000 0 0 0 0 00 0 0 0 0 00
Raptors 046912024 3 71653261313 315115
team1234F
Knicks (9 - 9)25261418083
Raptors (17 - 2)322628290115
ATTENDANCE: 5706
CAPACITY: 12525