Nick Fazekas
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SFNick Fazekas28029.048320640.29203852.631616.671.645.930.820.461.001.040.296.680
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
33474725651124661819732264918594
Scouting Report
Not a threat outside
Very steady inside
Average at best driving to the hoop
Not a threat running the floor
Terrible free throw shooter
Doesn't have three point range
Rarely passes
Decent rebounder on offense
Decent rebounder on defense
Doesn't look to get steals
Commits fair share of turnovers
Will block some shots
Poor ballhandler
Stopper type defensively
Outstanding low post defender
Can give you some minutes off the bench
Player Contract
Year 110.20
Year 211.20
Year 312.20
Year 40.00
Year 50.00
Year 60.00
Total33.60
Player Attributes
LoyaltyExcellent
Play for WinnerPoor
Playing TimeAverage
SecurityExcellent
CoachAverage
TraditionPoor
Player Awards
2011 rookie of the year (1st)
2011 rebounds (1st)
2011 all league 1st team
2011 all rookie 1st team
2013 all league 2nd team
2015 all defense 3rd team
2016 defensive player of the year (4th)
2016 all league 3rd team
2016 all defense 2nd team
2018 all defense 3rd team
2019 all defense 2nd team
2020 all defense 3rd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 14 0 35 27
rebounds 10 0 24 19
assists 2 0 6 4
steals 2 0 5 4
blocks 2 0 6 7
double double 1 393
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2011 Bulls 80 34.2 6.7 12.1 55.1 1.8 2.6 68.2 0.0 0.2 0.0 4.2 12.3 1.3 1.1 2.0 1.7 3.2 15.1
2012 Bulls 42 33.8 6.1 11.0 55.0 1.2 1.7 71.2 0.1 0.4 26.7 3.7 10.9 1.1 1.2 2.1 1.8 3.3 13.5
2013 Bulls 80 37.2 5.9 11.1 53.1 1.5 2.2 70.1 0.1 0.4 27.3 4.1 11.3 1.0 1.1 1.7 1.5 1.3 13.4
2014 Bulls 81 38.4 5.4 11.2 47.8 1.7 2.3 73.9 0.1 0.4 29.4 3.7 10.0 1.1 0.9 1.9 1.6 1.3 12.5
2015 Bulls 79 37.1 6.1 12.0 50.9 1.8 2.5 70.9 0.1 0.5 11.1 2.9 8.9 1.1 1.0 1.8 1.5 1.2 14.0
2016 Lakers 79 39.9 6.7 13.1 51.3 2.4 3.4 71.3 0.1 0.4 12.1 3.0 10.4 0.9 1.1 1.4 1.9 1.1 15.9
2017 Lakers 82 37.2 5.8 12.2 47.3 1.9 2.6 74.1 0.0 0.3 3.7 3.3 9.3 0.8 0.8 1.3 1.5 0.8 13.5
2018 76ers 80 36.4 5.3 10.6 49.8 1.7 2.3 72.8 0.0 0.3 7.1 3.2 9.5 1.1 0.8 1.5 1.4 0.9 12.2
2019 Grizzlies 80 37.1 5.2 10.6 48.7 1.3 1.9 67.8 0.0 0.3 5.0 3.8 10.2 0.9 0.9 1.5 1.3 1.0 11.6
2020 Grizzlies 82 36.0 4.2 9.8 42.6 1.9 2.6 72.4 0.0 0.2 17.6 3.1 9.3 1.0 0.8 1.2 1.0 0.8 10.3
2021 76ers 82 33.1 3.7 7.7 47.9 1.7 2.4 70.7 0.0 0.2 13.3 2.2 7.5 0.9 0.5 1.3 1.1 1.0 9.1
---- 847 36.5 5.5 11.0 49.9 1.7 2.4 71.3 0.0 0.3 14.5 3.4 9.9 1.0 0.9 1.6 1.5 1.4 12.8
Round: 1
Pick: 7
Overall: 7
Years Pro: 11