Kevin Love
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFKevin Love282836.0716533249.7015017287.212287.144.0412.501.040.501.641.213.1417.210
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
29655170857075831318522157939492
Scouting Report
Average at best outside
Very effective inside
Very steady driving to the hoop
Gets to the line often
Terrific from the line
Will look to pass on occasion
Quality offensive rebounder
Quality defensive rebounder
Doesn't play the passing lanes well
Will block shots on occasion
Struggles handling the ball
Very good defender
Outstanding low post defender
High quality player
Player Contract
Year 110.63
Year 211.95
Year 313.27
Year 414.59
Year 515.91
Year 617.23
Total83.58
Player Attributes
LoyaltyGood
Play for WinnerVery Low
Playing TimeGood
SecurityPoor
CoachVery Low
TraditionPoor
Player Awards
2013 rookie of the year (2nd)
2013 rebounds (4th)
2013 all league 3rd team
2013 all rookie 1st team
2016 rebounds (1st)
2016 all league 2nd team
2017 rebounds (2nd)
2017 all league 1st team
2018 rebounds (4th)
2018 all league 3rd team
2019 rebounds (3rd)
2021 rebounds (5th)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 26 0 35 36
rebounds 23 0 24 25
assists 4 0 6 6
steals 4 0 4 3
blocks 4 0 5 5
double double 21 547
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2013 Pacers 82 35.3 6.0 13.8 43.6 5.0 6.2 80.3 0.0 0.5 4.8 4.6 12.5 1.7 0.6 2.5 1.0 2.7 17.0
2014 Bulls 82 34.2 4.9 11.2 43.3 3.4 4.4 77.6 0.0 0.4 2.9 4.3 11.9 1.5 0.6 1.8 1.0 3.1 13.2
2015 Bulls 82 34.1 4.8 11.2 42.9 3.7 4.4 83.1 0.0 0.4 11.8 3.7 11.0 1.4 0.9 2.0 1.1 3.1 13.3
2016 Bulls 81 34.8 6.2 12.4 50.0 3.8 4.6 81.9 0.0 0.7 1.8 4.5 13.9 1.6 0.7 2.3 0.8 3.0 16.2
2017 Bulls 81 36.2 6.4 14.0 45.5 5.8 7.0 83.1 0.1 0.8 7.4 4.3 12.9 1.2 0.7 2.1 1.1 3.0 18.6
2018 Bulls 82 34.2 5.8 13.3 43.8 4.5 5.2 86.1 0.1 0.8 7.4 4.8 12.4 1.5 0.7 2.0 0.9 3.0 16.2
2019 Bulls 80 33.8 5.7 12.8 44.7 4.5 5.2 86.5 0.1 0.9 5.6 3.6 11.8 1.4 0.6 2.2 0.7 2.7 16.0
2020 Bulls 82 33.9 5.8 12.0 47.8 3.7 4.4 84.7 0.0 0.7 6.8 3.7 11.6 1.1 0.3 1.5 1.0 3.0 15.3
2021 Nuggets 85 32.8 5.5 11.3 48.6 4.6 5.5 83.6 0.0 0.6 7.5 4.3 12.0 0.9 0.6 1.6 0.8 2.8 15.6
---- 737 34.4 5.7 12.4 45.6 4.3 5.2 83.0 0.0 0.7 6.2 4.2 12.2 1.4 0.6 2.0 0.9 2.9 15.7
Round: 1
Pick: 2
Overall: 2
Years Pro: 9