Eric Collier | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
PF | Eric Collier | 28 | 0 | 15.36 | 31 | 82 | 37.80 | 17 | 28 | 60.71 | 0 | 1 | 0.00 | 1.39 | 3.86 | 0.57 | 1.04 | 0.96 | 1.18 | 1.93 | 2.82 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
30 | 28 | 46 | 30 | 58 | 0 | 0 | 35 | 53 | 10 | 62 | 59 | 42 | 3 | 4 | 8 | 2 | 9 | 6 | 9 | 5 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Nuggets | 80 | 23.1 | 2.4 | 4.8 | 49.7 | 0.7 | 1.3 | 53.9 | 0.0 | 0.0 | -- | 2.5 | 7.1 | 1.4 | 1.4 | 1.5 | 1.6 | 3.0 | 5.5 |
2015 | Nuggets | 81 | 30.3 | 3.2 | 6.7 | 47.1 | 0.9 | 1.7 | 51.9 | 0.0 | 0.1 | 50.0 | 2.8 | 8.8 | 1.6 | 2.0 | 2.3 | 2.3 | 3.3 | 7.2 |
2016 | Nuggets | 80 | 31.4 | 3.4 | 6.5 | 51.9 | 1.6 | 2.9 | 55.4 | 0.0 | 0.0 | -- | 3.4 | 10.9 | 1.6 | 2.1 | 2.6 | 2.4 | 3.9 | 8.4 |
2017 | Nuggets | 65 | 34.5 | 3.3 | 6.1 | 54.6 | 1.6 | 2.6 | 60.8 | 0.0 | 0.0 | 0.0 | 3.3 | 11.0 | 1.6 | 1.9 | 2.0 | 2.0 | 4.0 | 8.2 |
2018 | Nuggets | 79 | 28.2 | 3.2 | 5.6 | 57.0 | 1.9 | 3.0 | 62.0 | 0.0 | 0.0 | -- | 2.8 | 9.5 | 1.1 | 1.7 | 1.6 | 1.6 | 3.8 | 8.3 |
2019 | Nuggets | 81 | 30.2 | 2.7 | 6.1 | 45.2 | 1.7 | 2.8 | 58.3 | 0.0 | 0.1 | 0.0 | 3.3 | 9.9 | 1.3 | 2.3 | 1.7 | 1.9 | 4.1 | 7.1 |
2020 | Nuggets | 82 | 29.5 | 2.6 | 6.4 | 40.6 | 1.6 | 2.9 | 57.0 | 0.0 | 0.0 | 0.0 | 3.0 | 10.0 | 1.0 | 1.8 | 1.8 | 1.8 | 3.5 | 6.8 |
2021 | Celtics | 81 | 19.2 | 1.3 | 3.3 | 38.1 | 1.0 | 1.6 | 60.6 | 0.0 | 0.0 | 0.0 | 1.4 | 4.9 | 1.0 | 1.0 | 1.0 | 1.4 | 2.3 | 3.5 |
---- | 629 | 28.2 | 2.7 | 5.7 | 48.2 | 1.3 | 2.3 | 57.8 | 0.0 | 0.0 | 15.0 | 2.8 | 9.0 | 1.3 | 1.8 | 1.8 | 1.9 | 3.5 | 6.8 | |
Round: 1 | ||||||||||||||||||||
Pick: 11 | ||||||||||||||||||||
Overall: 11 | ||||||||||||||||||||
Years Pro: 8 |