Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dennis Schroeder | 24 | 4 | 12 | 6 | 6 | 1 | 2 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 15 |
SG | Norman Powell | 27 | 7 | 14 | 3 | 4 | 3 | 6 | 1 | 7 | 2 | 3 | 0 | 1 | 3 | 20 |
SF | Stanley Johnson | 41 | 9 | 19 | 5 | 6 | 3 | 8 | 2 | 10 | 3 | 1 | 3 | 0 | 2 | 26 |
SF | Shawn Durkee | 39 | 4 | 12 | 5 | 6 | 1 | 2 | 5 | 9 | 3 | 1 | 2 | 0 | 1 | 14 |
C | Rudy Gobert | 44 | 8 | 15 | 2 | 5 | 0 | 0 | 10 | 21 | 2 | 1 | 3 | 6 | 1 | 18 |
C | Johnny Marcinko | 40 | 6 | 16 | 2 | 3 | 0 | 0 | 7 | 14 | 1 | 3 | 9 | 1 | 6 | 14 |
PG | Omar Davenport | 23 | 1 | 5 | 2 | 3 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 4 |
Grizzlies | 0 | 39 | 93 | 25 | 33 | 8 | 19 | 27 | 72 | 21 | 9 | 21 | 8 | 15 | 111 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Isaiah Canaan | 21 | 7 | 16 | 7 | 8 | 3 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 24 |
SG | Allen Crabbe | 44 | 5 | 13 | 2 | 2 | 3 | 8 | 1 | 7 | 3 | 1 | 1 | 2 | 5 | 15 |
SG | Kristofer Badura | 32 | 4 | 14 | 2 | 2 | 1 | 6 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 11 |
SF | Serguey Karasev | 42 | 3 | 10 | 3 | 4 | 1 | 2 | 4 | 9 | 5 | 1 | 0 | 0 | 4 | 10 |
PF | Larry Nance Jr | 31 | 8 | 16 | 1 | 2 | 0 | 1 | 5 | 11 | 3 | 1 | 1 | 2 | 2 | 17 |
PF | Darrin Bianca | 18 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | 2 |
C | Myles Turner | 31 | 7 | 14 | 2 | 6 | 0 | 1 | 2 | 10 | 3 | 1 | 3 | 4 | 3 | 16 |
C | Devonte Adams | 16 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 6 |
C | Ervin Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs | 0 | 38 | 96 | 17 | 24 | 8 | 25 | 16 | 49 | 19 | 6 | 10 | 10 | 27 | 101 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (22 - 5) | 27 | 30 | 28 | 26 | 0 | 111 | ||||||||||
Spurs (10 - 15) | 25 | 22 | 22 | 32 | 0 | 101 | ||||||||||
ATTENDANCE: 4577 | ||||||||||||||||
CAPACITY: 20662 |