Noah Birkhead
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SFNoah Birkhead71316.2418446939.2312814886.49050.000.863.270.761.241.300.682.636.990
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
32844745821025421669313965537392
Scouting Report
Looks to shoot
Decent outside
Very effective inside
Very effective driving to the hoop
Good foul shooter
Doesn't have three point range
Decent passer
So-So offensive rebounder
So-So defensive rebounder
Disruptive force in the passing lanes
Needs to protect the ball better
Blocks just about everything from the SF position
Struggles handling the ball
Good defensively
Outstanding low post defender
Not a starter but a capable backup in the rotation
Player Contract
Year 112.39
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total12.39
Player Attributes
LoyaltyPoor
Play for WinnerAverage
Playing TimeAverage
SecurityAverage
CoachPoor
TraditionGood
Player Awards
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 21 0 39 34
rebounds 10 0 15 10
assists 4 0 7 3
steals 7 0 7 2
blocks 6 0 8 3
double double 2 67
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2014 Magic 80 16.5 2.7 5.9 45.1 1.5 1.9 76.0 0.0 0.1 25.0 1.1 3.3 0.9 0.5 2.0 0.9 2.1 6.8
2015 Magic 79 14.3 2.0 4.3 46.5 1.1 1.5 76.3 0.0 0.1 9.1 0.9 2.9 0.8 0.5 1.4 0.9 1.7 5.2
2016 Magic 82 29.6 5.0 10.7 47.0 2.9 3.6 79.5 0.0 0.1 30.0 1.9 6.6 1.6 0.8 2.8 2.2 4.0 13.0
2017 Magic 82 29.0 5.9 11.9 49.3 2.4 2.9 82.2 0.0 0.1 20.0 2.0 7.0 1.6 0.7 3.1 2.2 4.1 14.2
2018 Magic 82 25.4 5.9 12.5 47.3 2.6 3.1 82.7 0.0 0.1 0.0 1.6 5.4 1.3 0.7 2.5 2.0 3.4 14.4
2019 Magic 63 31.3 7.2 15.5 46.5 3.3 4.1 82.0 0.0 0.3 16.7 1.4 5.9 1.5 0.5 3.6 1.9 3.9 17.8
2020 Lakers 80 24.8 5.5 11.5 47.5 2.6 3.0 87.3 0.0 0.1 20.0 1.3 5.2 1.4 0.6 1.9 1.7 3.7 13.5
2021 Lakers 56 30.1 6.2 12.7 48.7 2.8 3.4 81.5 0.0 0.1 0.0 1.5 6.0 1.4 0.6 2.2 2.0 3.8 15.1
2022 Blazers 82 30.4 6.4 14.3 44.4 2.6 3.2 83.4 0.0 0.2 0.0 1.6 5.9 1.3 2.4 2.7 1.8 4.2 15.4
2023 Bucks 74 13.4 2.2 5.3 41.2 1.2 1.5 80.5 0.0 0.1 0.0 0.8 2.7 0.6 1.1 1.1 0.7 2.1 5.6
---- 760 24.3 4.8 10.4 46.7 2.3 2.8 81.6 0.0 0.1 11.7 1.4 5.1 1.2 0.9 2.3 1.6 3.3 12.0
Round: 1
Pick: 25
Overall: 25
Years Pro: 10