Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Chris Paul | 40 | 5 | 11 | 7 | 7 | 0 | 0 | 3 | 5 | 8 | 3 | 2 | 0 | 2 | 17 |
PG | Jameer Nelson | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 |
SG | Louis Williams | 38 | 4 | 12 | 6 | 8 | 0 | 2 | 1 | 1 | 5 | 1 | 5 | 0 | 2 | 14 |
SG | Joe Johnson | 35 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 2 | 8 |
SF | Matt Harpring | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
PF | Mike Sweetney | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
PF | Lonny Baxter | 27 | 7 | 9 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 2 | 16 |
C | Dan Gadzuric | 40 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 2 | 2 | 7 | 2 | 6 |
SG | J.R. Bremer | 7 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
PF | Sean May | 20 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 4 | 6 |
SG | Ronald Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Steve Blake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 30 | 65 | 18 | 21 | 0 | 2 | 12 | 40 | 20 | 9 | 20 | 7 | 19 | 78 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Baron Davis | 38 | 4 | 8 | 4 | 4 | 1 | 3 | 0 | 5 | 15 | 4 | 4 | 0 | 1 | 13 |
PG | Jason Hart | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | Tony Allen | 14 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 2 |
SG | Kerry Kittles | 33 | 5 | 14 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 10 |
SF | Danny Granger | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
PF | Andrei Kirilenko | 39 | 8 | 15 | 6 | 8 | 0 | 1 | 2 | 6 | 1 | 4 | 4 | 0 | 2 | 22 |
PF | Brandon Bass | 25 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 10 |
C | Al Jefferson | 39 | 8 | 15 | 2 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 2 | 2 | 3 | 18 |
C | Shawn Kemp | 21 | 3 | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 9 |
PF | Kenyon Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PF | Maceo Baston | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
PG | B.J. Armstrong | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Magic | 0 | 36 | 75 | 15 | 17 | 1 | 8 | 13 | 38 | 25 | 17 | 13 | 2 | 16 | 88 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (5 - 21) | 18 | 17 | 23 | 20 | 0 | 78 | ||||||||||
Magic (18 - 11) | 22 | 29 | 19 | 18 | 0 | 88 | ||||||||||
ATTENDANCE: 15045 | ||||||||||||||||
CAPACITY: 17248 |