Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Luke Ridnour | 28 | 1 | 5 | 1 | 2 | 1 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 4 |
PG | Carl Roth | 19 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 3 | 0 | 0 | 10 |
SG | Stuart Cohen | 31 | 6 | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 4 | 0 | 5 | 13 |
SF | Carmelo Anthony | 34 | 5 | 13 | 3 | 4 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | 14 |
SF | Jason Kapono | 30 | 4 | 11 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 9 |
PF | Brandon Hunter | 38 | 5 | 13 | 3 | 3 | 0 | 0 | 3 | 7 | 2 | 0 | 2 | 1 | 3 | 13 |
C | Maciej Lampe | 38 | 5 | 13 | 3 | 3 | 0 | 0 | 3 | 13 | 4 | 1 | 2 | 0 | 0 | 13 |
C | Sofoklis Schorts | 17 | 2 | 6 | 1 | 2 | 0 | 1 | 2 | 5 | 2 | 0 | 2 | 3 | 3 | 5 |
| 76ers | 0 | 33 | 82 | 13 | 17 | 2 | 7 | 14 | 49 | 19 | 5 | 17 | 4 | 19 | 81 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Harvey Stewart | 39 | 6 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 3 | 0 | 1 | 14 |
SF | Boris Diaw | 39 | 9 | 18 | 0 | 0 | 0 | 0 | 4 | 16 | 7 | 2 | 1 | 3 | 5 | 18 |
SF | Travis Outlaw | 40 | 6 | 13 | 2 | 2 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 1 | 1 | 15 |
PF | Jackson Getz | 32 | 1 | 8 | 2 | 2 | 0 | 0 | 2 | 5 | 3 | 0 | 1 | 3 | 4 | 4 |
C | Chris Kaman | 48 | 7 | 15 | 0 | 2 | 0 | 0 | 4 | 12 | 2 | 1 | 5 | 3 | 1 | 14 |
C | Enrique Barone | 39 | 9 | 17 | 1 | 2 | 0 | 0 | 3 | 11 | 1 | 2 | 3 | 2 | 1 | 19 |
| Nuggets | 0 | 38 | 88 | 7 | 10 | 1 | 1 | 16 | 53 | 21 | 9 | 14 | 12 | 13 | 84 |
| team | 1 | 2 | 3 | 4 | | F |
| 76ers (1 - 15) | 23 | 17 | 21 | 20 | 0 | 81 |
| Nuggets (6 - 10) | 19 | 20 | 18 | 27 | 0 | 84 |
| ATTENDANCE: 15006 |
| CAPACITY: 19309 |