Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Baron Davis | 12 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 4 | 5 |
PG | Chris Herren | 35 | 4 | 11 | 4 | 5 | 0 | 4 | 0 | 0 | 6 | 1 | 2 | 0 | 3 | 12 |
SG | Rodney Buford | 33 | 4 | 12 | 0 | 0 | 2 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 10 |
SF | Lamar Odom | 30 | 3 | 7 | 5 | 6 | 2 | 2 | 0 | 6 | 1 | 0 | 3 | 1 | 2 | 13 |
SF | James Posey | 33 | 2 | 6 | 0 | 2 | 0 | 4 | 4 | 6 | 3 | 2 | 1 | 0 | 2 | 4 |
PF | Lari Ketner | 17 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
C | Calvin Booth | 31 | 8 | 14 | 6 | 8 | 0 | 0 | 6 | 16 | 1 | 1 | 0 | 0 | 4 | 22 |
C | Obinna Ekezie | 16 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 4 |
SF | Rico Hill | 29 | 7 | 9 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 16 |
| Cavaliers | 0 | 32 | 71 | 20 | 27 | 6 | 20 | 14 | 42 | 23 | 5 | 12 | 1 | 27 | 90 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Vonteego Cumming | 28 | 3 | 8 | 2 | 2 | 1 | 3 | 2 | 5 | 7 | 1 | 2 | 1 | 2 | 9 |
PG | Dedric Willoughb | 19 | 2 | 6 | 4 | 6 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 9 |
SG | Dion Glover | 20 | 7 | 12 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 16 |
SF | Ron Artest | 42 | 7 | 14 | 5 | 10 | 0 | 2 | 0 | 3 | 6 | 2 | 1 | 1 | 3 | 19 |
SF | Adrian Griffin | 33 | 9 | 13 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 3 | 2 | 1 | 6 | 18 |
PF | Tim Young | 40 | 6 | 12 | 8 | 11 | 0 | 0 | 1 | 10 | 3 | 2 | 0 | 1 | 3 | 20 |
C | Jeff Foster | 38 | 4 | 6 | 1 | 1 | 0 | 0 | 7 | 12 | 0 | 2 | 1 | 1 | 4 | 9 |
C | Cal Bowdler | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 4 |
| Nuggets | 0 | 40 | 75 | 22 | 35 | 2 | 11 | 15 | 43 | 26 | 11 | 6 | 7 | 21 | 104 |
| team | 1 | 2 | 3 | 4 | | F |
| Cavaliers (17 - 7) | 18 | 30 | 24 | 18 | 0 | 90 |
| Nuggets (10 - 7) | 32 | 30 | 24 | 18 | 0 | 104 |
| ATTENDANCE: 19136 |
| CAPACITY: 19309 |