| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jason Kidd | 35 | 7 | 15 | 2 | 2 | 0 | 0 | 2 | 4 | 5 | 3 | 4 | 0 | 2 | 16 |
| PG | Delonte West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Dwayne Wade | 38 | 5 | 12 | 3 | 6 | 0 | 0 | 3 | 6 | 11 | 4 | 5 | 1 | 2 | 13 |
| SG | Wally Szczerbiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Francisco Garcia | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 3 | 2 |
| SF | Eddie Griffin | 30 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 1 | 1 | 6 |
| PF | Raef LaFrentz | 28 | 5 | 14 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 2 | 0 | 3 | 10 |
| C | Marcin Gortat | 36 | 3 | 6 | 3 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 4 | 5 | 9 |
| C | Mehmet Okur | 31 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 7 | 2 | 2 | 2 | 2 | 2 | 7 |
| PG | Earl Boykins | 12 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
| SG | Jarvis Hayes | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| C | Zaza Pachulia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grizzlies | 0 | 32 | 75 | 9 | 13 | 1 | 2 | 17 | 52 | 24 | 12 | 18 | 8 | 18 | 74 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Kirk Hinrich | 33 | 5 | 9 | 2 | 2 | 0 | 1 | 0 | 3 | 6 | 4 | 3 | 0 | 5 | 12 |
| PG | Earl Watson | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| SG | Kyle Korver | 14 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| SG | Leandro Barbosa | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 |
| SF | Andre Iguodala | 38 | 4 | 9 | 4 | 4 | 0 | 2 | 2 | 6 | 5 | 3 | 3 | 0 | 2 | 12 |
| SF | Josh Childress | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | David Lee | 39 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 1 | 0 | 8 |
| PF | C. Villanueva | 34 | 4 | 13 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 2 | 2 | 0 | 2 | 8 |
| C | Jamaal Magloire | 39 | 5 | 12 | 1 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 2 | 2 | 11 |
| C | Kendrick Perkins | 14 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| PF | Dorell Wright | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Lamond Murray | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Spurs | 0 | 26 | 70 | 11 | 13 | 0 | 8 | 10 | 39 | 15 | 14 | 18 | 3 | 14 | 63 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Grizzlies (4 - 11) | 17 | 16 | 22 | 19 | 0 | 74 | ||||||||||
| Spurs (4 - 6) | 12 | 17 | 22 | 12 | 0 | 63 | ||||||||||
| ATTENDANCE: 16790 | ||||||||||||||||
| CAPACITY: 20662 |