Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jason Kidd | 27 | 4 | 14 | 0 | 0 | 0 | 0 | 8 | 10 | 9 | 0 | 1 | 0 | 3 | 8 |
PG | Delonte West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Dwayne Wade | 38 | 5 | 14 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 2 | 3 | 0 | 2 | 10 |
SG | Wally Szczerbiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Francisco Garcia | 22 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
SF | Eddie Griffin | 28 | 5 | 14 | 2 | 2 | 0 | 2 | 4 | 13 | 2 | 0 | 1 | 0 | 0 | 12 |
PF | Raef LaFrentz | 28 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 1 | 3 | 10 |
C | Marcin Gortat | 38 | 7 | 14 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 3 | 3 | 14 |
C | Mehmet Okur | 17 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 5 | 4 |
PG | Earl Boykins | 20 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 |
SG | Jarvis Hayes | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
C | Zaza Pachulia | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Grizzlies | 0 | 34 | 90 | 2 | 2 | 0 | 6 | 19 | 50 | 22 | 6 | 10 | 5 | 21 | 70 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Chris Paul | 43 | 11 | 23 | 9 | 12 | 0 | 1 | 4 | 7 | 7 | 2 | 3 | 0 | 2 | 31 |
PG | Jameer Nelson | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SG | Louis Williams | 36 | 3 | 12 | 2 | 2 | 1 | 5 | 2 | 6 | 4 | 2 | 2 | 0 | 2 | 9 |
SG | Joe Johnson | 29 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 8 |
PF | Mike Sweetney | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
PF | Lonny Baxter | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 4 |
C | Dan Gadzuric | 41 | 5 | 10 | 2 | 2 | 0 | 0 | 5 | 20 | 0 | 0 | 1 | 5 | 0 | 12 |
SG | J.R. Bremer | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
PF | Sean May | 31 | 2 | 9 | 3 | 5 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 2 | 3 | 7 |
SG | Ronald Murray | 22 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 10 |
PG | Steve Blake | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Bucks | 0 | 33 | 82 | 17 | 23 | 1 | 8 | 22 | 59 | 19 | 8 | 12 | 9 | 9 | 84 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (2 - 9) | 14 | 16 | 20 | 20 | 0 | 70 | ||||||||||
Bucks (2 - 6) | 20 | 19 | 18 | 27 | 0 | 84 | ||||||||||
ATTENDANCE: 18717 | ||||||||||||||||
CAPACITY: 18717 |