Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Kidd 26410 3 4 0 0 14 4 2 4 0 111
PGDelonte West 000 0 0 0 0 00 0 0 0 0 00
SGDwayne Wade 37613 810 0 0 01 7 710 0 220
SGWally Szczerbiak 000 0 0 0 0 00 0 0 0 0 00
SFFrancisco Garcia 2013 2 2 0 0 45 0 1 2 0 24
SFEddie Griffin 25410 2 2 0 1 17 1 0 1 1 510
PFRaef LaFrentz 901 0 0 0 1 12 0 0 0 0 20
CMehmet Okur 29815 1 2 0 11022 0 0 0 0 017
PGEarl Boykins 21413 2 2 0 2 00 1 0 1 0 310
SGJarvis Hayes 1114 0 0 1 1 00 0 2 2 0 23
CZaza Pachulia 1917 1 2 0 1 13 1 0 0 0 33
SFDonyell Marshall 39516 4 4 0 1 28 2 0 4 1 414
Grizzlies 034922328 1 82255161224 22492
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGilbert Arenas 3037 1 2 0 1 25 3 2 4 0 17
PGCarlos Arroyo 2824 0 0 0 0 0110 0 0 0 14
SGKevin Ollie 35510 7 7 0 0 04 3 0 3 0 417
SFRichar Jefferson 3710201012 1 1 08 3 6 5 1 531
SFAntoine Walker 2559 0 0 0 0 210 4 5 7 1 410
PFElton Brand 36715 2 3 0 0 613 4 3 2 2 516
PFIke Diogu 1112 0 0 0 0 01 0 0 2 1 22
CJason Collins 2838 4 6 0 0 27 2 1 2 1 410
SFJames Posey 524 1 1 0 0 02 2 0 0 0 05
SFKris Clack 000 0 0 0 0 00 0 0 0 0 00
PGMark Price 000 0 0 0 0 00 0 0 0 0 00
PFBrian Cardinal 000 0 0 0 0 00 0 0 0 0 00
Suns 038792531 1 21252311725 626102
team1234F
Grizzlies (0 - 4)21251828092
Suns (1 - 2)322622220102
ATTENDANCE: 12490
CAPACITY: 19023