Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Raymond Felton | 14 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 9 |
PG | Jamaal Tinsley | 33 | 2 | 10 | 1 | 1 | 0 | 1 | 1 | 3 | 10 | 5 | 2 | 2 | 2 | 5 |
SG | Marko Jaric | 35 | 2 | 5 | 2 | 2 | 1 | 2 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 7 |
SG | Marko Milic | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 6 |
SF | LeBron James | 39 | 8 | 14 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 7 | 1 | 0 | 18 |
SF | Andres Nocioni | 31 | 7 | 14 | 1 | 2 | 0 | 3 | 3 | 9 | 1 | 2 | 3 | 0 | 4 | 15 |
PF | Udonis Haslem | 26 | 4 | 6 | 4 | 4 | 0 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 2 | 12 |
PF | Al Harrington | 9 | 4 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
C | Emeka Okafor | 36 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 1 | 3 | 12 |
SF | Bernard Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Rodney White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Stephen Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacers | 0 | 39 | 78 | 14 | 16 | 2 | 10 | 14 | 46 | 26 | 23 | 18 | 4 | 14 | 94 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Chris Paul | 36 | 9 | 20 | 2 | 2 | 1 | 3 | 0 | 4 | 2 | 5 | 4 | 0 | 4 | 21 |
PG | Jameer Nelson | 11 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
SG | Louis Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Joe Johnson | 40 | 5 | 13 | 1 | 3 | 2 | 6 | 1 | 8 | 6 | 3 | 3 | 0 | 3 | 13 |
SF | Matt Harpring | 23 | 2 | 8 | 3 | 3 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 4 | 7 |
PF | Mike Sweetney | 34 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 4 | 0 | 1 | 6 |
PF | Lonny Baxter | 23 | 1 | 3 | 3 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 10 | 1 | 3 | 5 |
C | Dan Gadzuric | 37 | 2 | 7 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 1 | 1 | 3 | 0 | 4 |
SG | J.R. Bremer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Sean May | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Ronald Murray | 31 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 1 | 7 |
PG | Steve Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 27 | 71 | 11 | 15 | 4 | 10 | 15 | 42 | 14 | 14 | 28 | 4 | 17 | 69 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (1 - 0) | 17 | 27 | 23 | 27 | 0 | 94 | ||||||||||
Bucks (0 - 2) | 6 | 21 | 27 | 15 | 0 | 69 | ||||||||||
ATTENDANCE: 18717 | ||||||||||||||||
CAPACITY: 18717 |