Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jay Williams | 28 | 2 | 9 | 2 | 2 | 1 | 1 | 1 | 6 | 6 | 1 | 4 | 0 | 3 | 7 |
PG | Ryan Lorthridge | 14 | 2 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 5 | 8 |
SG | Clyde Drexler | 25 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 8 |
SG | Zarko Cabarkapa | 11 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 5 |
SF | Darius Miles | 26 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 3 | 8 |
SF | Tayshaun Prince | 10 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
PF | Chris Bosh | 18 | 1 | 2 | 10 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 12 |
PF | Donnell Harvey | 35 | 3 | 6 | 2 | 5 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 2 | 8 |
C | Dwight Howard | 24 | 3 | 10 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 4 | 2 | 4 | 6 |
C | Vlade Divac | 17 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 4 |
SF | Hedo Turkoglu | 16 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
PG | Darko Milicic | 10 | 2 | 3 | 1 | 4 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
Sonics | 0 | 24 | 63 | 26 | 33 | 1 | 5 | 12 | 38 | 13 | 12 | 20 | 5 | 28 | 75 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kirk Hinrich | 27 | 5 | 13 | 4 | 6 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 2 | 14 |
PG | Earl Watson | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
SG | Kyle Korver | 15 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 4 | 2 |
SG | Leandro Barbosa | 13 | 5 | 11 | 1 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 13 |
SF | Andre Iguodala | 29 | 4 | 7 | 2 | 2 | 0 | 0 | 2 | 5 | 2 | 2 | 4 | 1 | 5 | 10 |
SF | Josh Childress | 12 | 2 | 3 | 4 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 8 |
PF | David Lee | 35 | 7 | 12 | 9 | 11 | 0 | 0 | 4 | 14 | 1 | 0 | 2 | 1 | 1 | 23 |
PF | C. Villanueva | 35 | 5 | 10 | 2 | 4 | 0 | 0 | 4 | 11 | 1 | 2 | 0 | 1 | 3 | 12 |
C | Jamaal Magloire | 26 | 4 | 7 | 0 | 2 | 0 | 0 | 3 | 8 | 1 | 1 | 1 | 2 | 2 | 8 |
C | Kendrick Perkins | 21 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 1 | 1 | 5 |
PF | Dorell Wright | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
SF | Lamond Murray | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Spurs | 0 | 37 | 77 | 23 | 36 | 2 | 6 | 20 | 52 | 17 | 12 | 16 | 7 | 24 | 99 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Sonics (39 - 43) | 12 | 21 | 22 | 20 | 0 | 75 | ||||||||||
Spurs (37 - 45) | 17 | 19 | 32 | 31 | 0 | 99 | ||||||||||
ATTENDANCE: 14980 | ||||||||||||||||
CAPACITY: 20662 |