| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Raymond Felton | 14 | 3 | 4 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 9 |
| PG | Jamaal Tinsley | 38 | 6 | 11 | 0 | 0 | 1 | 2 | 2 | 5 | 9 | 4 | 7 | 1 | 6 | 13 |
| SG | Marko Milic | 34 | 6 | 11 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 13 |
| SF | LeBron James | 43 | 10 | 24 | 7 | 8 | 1 | 1 | 2 | 6 | 5 | 2 | 3 | 0 | 1 | 28 |
| SF | Andres Nocioni | 30 | 5 | 13 | 1 | 1 | 0 | 2 | 3 | 9 | 5 | 2 | 1 | 1 | 4 | 11 |
| PF | Udonis Haslem | 33 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 2 | 2 | 6 |
| PF | Al Harrington | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| C | Emeka Okafor | 44 | 5 | 11 | 5 | 9 | 0 | 0 | 3 | 11 | 0 | 3 | 1 | 1 | 5 | 15 |
| SF | Bernard Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Rodney White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Stephen Jackson | 21 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 4 |
| Pacers | 0 | 41 | 93 | 17 | 26 | 2 | 6 | 16 | 51 | 25 | 15 | 21 | 6 | 22 | 101 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Steve Smith | 33 | 3 | 8 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 5 | 0 | 3 | 8 |
| PG | Dee Brown | 36 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 2 | 4 | 0 | 3 | 6 |
| SG | Chris Mullin | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| SG | Mitch Richmond | 40 | 6 | 16 | 3 | 3 | 0 | 0 | 1 | 4 | 7 | 3 | 4 | 0 | 5 | 15 |
| SF | Corey Maggette | 40 | 11 | 19 | 6 | 6 | 0 | 0 | 2 | 11 | 2 | 1 | 8 | 2 | 2 | 28 |
| SF | John S. Williams | 38 | 9 | 13 | 3 | 3 | 0 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 5 | 21 |
| PF | Jerome Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Othel Harrington | 14 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 7 |
| C | Dikembe Mutombo | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| C | Priest Lauderdal | 29 | 8 | 18 | 0 | 1 | 0 | 0 | 2 | 13 | 2 | 0 | 1 | 1 | 5 | 16 |
| PF | Anthony Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Donto Wingfield | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knicks | 0 | 43 | 87 | 19 | 21 | 0 | 0 | 10 | 52 | 29 | 8 | 24 | 4 | 26 | 105 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pacers (41 - 41) | 28 | 22 | 22 | 23 | 6 | 101 | ||||||||||
| Knicks (31 - 51) | 31 | 30 | 24 | 10 | 10 | 105 | ||||||||||
| ATTENDANCE: 6599 | ||||||||||||||||
| CAPACITY: 19763 |