Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKirk Hinrich 1513 0 0 0 0 01 1 0 1 0 42
PGEarl Watson 1636 0 0 0 0 24 1 2 2 0 26
SGKyle Korver 812 0 0 1 1 12 1 0 1 0 13
SGLeandro Barbosa 27410 0 0 1 1 02 2 4 2 0 29
SFAndre Iguodala 35612 2 4 0 1 13 3 1 6 1 314
SFJosh Childress 2338 2 2 0 0 13 2 0 0 0 48
PFDavid Lee 30310 3 4 0 0 34 4 2 1 0 29
PFC. Villanueva 1502 0 0 0 0 13 0 0 1 2 40
CJamaal Magloire 2102 1 2 0 0 24 0 0 3 1 31
CKendrick Perkins 2438 0 0 0 0 26 0 0 2 2 26
PFDorell Wright 1112 0 0 0 0 02 1 0 2 1 22
SFLamond Murray 914 4 5 0 0 12 1 1 1 0 06
Spurs 026691217 2 31437161022 72966
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Kidd 28611 4 4 0 0 25 4 2 0 0 416
PGDelonte West 1725 3 4 0 2 11 4 1 1 0 17
SGDwayne Wade 29691113 0 0 24 3 2 4 1 123
SGWally Szczerbiak 33714 6 6 0 1 04 3 2 2 0 220
SFFrancisco Garcia 1713 0 0 0 0 01 0 2 0 0 02
PFRaef LaFrentz 3038 910 0 0 211 1 2 2 1 315
CMarcin Gortat 1412 1 2 0 0 24 0 0 0 1 03
CMehmet Okur 37614 2 2 0 1 715 2 2 1 0 314
PGEarl Boykins 000 0 0 0 0 00 0 0 0 0 00
SGJarvis Hayes 502 0 0 0 0 00 0 0 1 0 10
CZaza Pachulia 1211 0 0 0 0 01 0 2 0 0 02
SFDonyell Marshall 1234 0 0 0 0 12 2 1 0 1 16
Grizzlies 036733641 0 41849191611 416108
team1234F
Spurs (29 - 40)14142117066
Grizzlies (28 - 43)262735200108
ATTENDANCE: 14805
CAPACITY: 18827