Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShaun Livingston 2435 1 3 0 0 12 6 2 3 0 47
PGDamon Stoudamire 38716 0 0 0 1 12 8 4 3 0 414
SFGlenn Robinson 35718 3 4 0 0 27 4 0 3 0 417
PFLaPhonso Ellis 301118 5 7 0 0 13 2 2 1 1 227
PFAmare Stoudemire 2849 3 4 0 0 39 0 4 2 1 311
CHakeem Olajuwon 2137 1 2 0 0 35 1 2 0 0 57
CNedzad Sinanovic 2336 0 0 0 0 26 0 1 1 3 16
PFChris Laettner 35511 7 7 0 0 26 2 2 2 0 517
SFMickael Gelabale 100 1 2 0 0 00 0 0 0 0 01
SFLinas Kleiza 101 0 0 0 1 00 0 0 0 0 00
PFMartin Muursepp 101 0 0 0 0 00 0 0 0 0 00
Clippers 043922129 0 21543231715 528107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Kidd 3949 2 3 0 0 6915 1 6 0 010
PGDelonte West 822 0 0 0 0 00 0 0 0 0 24
SGDwayne Wade 32614 5 6 0 2 13 3 210 0 417
SGWally Szczerbiak 3039 6 7 0 0 05 2 2 1 0 312
SFFrancisco Garcia 1526 1 2 1 2 02 0 0 2 0 26
PFRaef LaFrentz 24612 3 3 1 1 411 0 1 2 2 416
CMarcin Gortat 351018 6 7 0 0 210 1 0 2 2 526
CMehmet Okur 3637 4 4 0 1 27 1 1 1 0 210
PGEarl Boykins 000 0 0 0 0 00 0 0 0 0 00
SGJarvis Hayes 000 0 0 0 0 00 0 0 0 0 00
CZaza Pachulia 111 0 0 0 0 00 0 0 0 0 12
SFDonyell Marshall 1747 0 0 0 0 24 3 1 0 0 28
Grizzlies 041852732 2 6185625 824 425111
team1234F
Clippers (21 - 37)273229190107
Grizzlies (26 - 36)203526300111
ATTENDANCE: 16614
CAPACITY: 18827