Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jarrett Jack | 10 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
PG | Brevin Knight | 37 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 3 | 16 | 5 | 7 | 0 | 3 | 8 |
SG | Felipe Lopez | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 4 |
SG | Rashad McCants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Shane Battier | 37 | 3 | 10 | 4 | 5 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 2 | 3 | 10 |
SF | Nick Anderson | 45 | 7 | 19 | 3 | 4 | 0 | 0 | 2 | 8 | 4 | 2 | 4 | 0 | 4 | 17 |
PF | Andris Biedrins | 38 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 7 |
C | Zydrunas Ilgausk | 32 | 6 | 9 | 7 | 8 | 0 | 0 | 2 | 11 | 2 | 0 | 1 | 4 | 4 | 19 |
C | Ian Mahinmi | 24 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 2 | 2 | 7 |
PG | Chauncey Billups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Richard Hamilton | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rockets | 0 | 30 | 63 | 19 | 24 | 1 | 4 | 9 | 41 | 23 | 9 | 16 | 10 | 24 | 80 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kirk Hinrich | 25 | 2 | 7 | 0 | 2 | 0 | 3 | 1 | 3 | 7 | 3 | 3 | 0 | 5 | 4 |
PG | Earl Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SG | Kyle Korver | 12 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
SG | Leandro Barbosa | 21 | 4 | 9 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
SF | Andre Iguodala | 40 | 5 | 14 | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 11 |
SF | Josh Childress | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PF | David Lee | 43 | 6 | 13 | 2 | 2 | 0 | 0 | 5 | 18 | 4 | 0 | 3 | 1 | 0 | 14 |
PF | C. Villanueva | 36 | 6 | 17 | 4 | 8 | 0 | 0 | 8 | 11 | 0 | 2 | 1 | 2 | 3 | 16 |
C | Jamaal Magloire | 34 | 5 | 11 | 3 | 4 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 3 | 4 | 13 |
C | Kendrick Perkins | 17 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 6 | 2 | 1 | 2 | 3 | 2 | 7 |
PF | Dorell Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Lamond Murray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs | 0 | 32 | 84 | 11 | 19 | 3 | 12 | 24 | 52 | 17 | 11 | 11 | 9 | 19 | 78 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Rockets (23 - 23) | 20 | 20 | 20 | 20 | 0 | 80 | ||||||||||
Spurs (19 - 25) | 18 | 21 | 19 | 20 | 0 | 78 | ||||||||||
ATTENDANCE: 12712 | ||||||||||||||||
CAPACITY: 20662 |