| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Steve Smith | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 8 |
| PG | Dee Brown | 26 | 5 | 14 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 4 | 0 | 5 | 10 |
| SG | Chris Mullin | 33 | 7 | 13 | 3 | 4 | 0 | 0 | 2 | 5 | 8 | 2 | 5 | 0 | 3 | 17 |
| SG | Mitch Richmond | 16 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 5 | 8 |
| SF | Corey Maggette | 23 | 6 | 9 | 5 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 6 | 17 |
| SF | John S. Williams | 38 | 9 | 16 | 4 | 4 | 0 | 0 | 2 | 6 | 9 | 4 | 3 | 1 | 5 | 22 |
| PF | Othel Harrington | 30 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 5 | 2 |
| C | Priest Lauderdal | 14 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 6 |
| PF | Anthony Miller | 28 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 1 | 0 | 2 | 8 |
| PF | Donto Wingfield | 16 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 8 |
| Knicks | 0 | 45 | 86 | 16 | 18 | 0 | 1 | 15 | 43 | 27 | 10 | 22 | 3 | 39 | 106 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jason Kidd | 41 | 7 | 15 | 5 | 7 | 0 | 1 | 4 | 9 | 5 | 7 | 3 | 0 | 3 | 19 |
| PG | Delonte West | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| SG | Dwayne Wade | 41 | 9 | 21 | 14 | 17 | 2 | 3 | 0 | 1 | 4 | 4 | 7 | 1 | 1 | 34 |
| SG | Wally Szczerbiak | 28 | 4 | 9 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| SF | Francisco Garcia | 7 | 1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| PF | Raef LaFrentz | 33 | 6 | 10 | 6 | 12 | 0 | 0 | 5 | 9 | 1 | 1 | 4 | 1 | 3 | 18 |
| C | Marcin Gortat | 25 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 4 | 7 |
| C | Mehmet Okur | 31 | 1 | 5 | 7 | 7 | 0 | 1 | 2 | 5 | 2 | 1 | 2 | 0 | 2 | 9 |
| PG | Earl Boykins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Jarvis Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Zaza Pachulia | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| SF | Donyell Marshall | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 2 | 2 |
| Grizzlies | 0 | 32 | 71 | 46 | 59 | 3 | 8 | 16 | 43 | 19 | 15 | 19 | 2 | 17 | 113 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Knicks (18 - 31) | 23 | 31 | 26 | 26 | 0 | 106 | ||||||||||
| Grizzlies (20 - 25) | 26 | 24 | 25 | 38 | 0 | 113 | ||||||||||
| ATTENDANCE: 16601 | ||||||||||||||||
| CAPACITY: 18827 |