Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMo Williams 501 0 0 0 0 00 3 0 1 0 30
PGKenny Satterfiel 38821 0 0 0 0 16 8 1 0 0 416
SGMonta Ellis 3749 1 2 0 1 00 6 1 5 0 59
SFZhi-zhi Wang 1125 4 6 1 2 11 2 0 0 0 49
PFPau Gasol 401223 2 3 0 2 614 2 0 5 1 526
PFRobert Traylor 3636 1 2 0 0 35 1 1 2 2 47
CChris Anstey 261018 5 6 0 0 411 0 0 2 0 525
CKeon Clark 1013 0 0 0 0 47 0 0 1 0 12
PGTim Hardaway 300 0 0 0 0 00 3 0 0 0 00
CGeorge Zidek 18610 1 1 0 0 38 0 0 0 0 113
SGGerald Green 1014 0 0 0 0 11 1 0 0 0 32
Bullets 0471001420 1 5255526 316 335109
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDeron Williams 1702 4 6 0 1 13 5 1 0 0 34
PGNate Robinson 000 0 0 0 0 00 0 0 0 0 00
SGManu Ginobili 3839 2 2 1 1 08 4 0 1 1 19
SGDion Glover 401017 5 6 0 0 03 1 3 0 0 125
SFRon Artest 40814 6 8 1 2 03 4 2 3 0 523
SFHakim Warrick 000 0 0 0 0 00 0 0 0 0 00
PFJoe Smith 406141011 0 0 511 0 2 0 1 222
PFChanning Frye 24714 4 4 0 0 47 0 0 1 2 218
CBrad Daugherty 3769 5 6 0 0 17 8 2 6 0 217
CErsan Ilyasova 100 0 0 0 0 00 0 0 0 0 00
SGLuther Head 000 0 0 0 0 00 0 0 0 0 00
PGTravis Diener 000 0 0 0 0 00 0 0 0 0 00
76ers 040793643 2 41143221011 416118
team1234F
Bullets (24 - 23)281825380109
76ers (33 - 11)303326290118
ATTENDANCE: 21600
CAPACITY: 21600