| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jay Williams | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| PG | Ryan Lorthridge | 38 | 7 | 14 | 7 | 8 | 0 | 0 | 1 | 4 | 9 | 1 | 4 | 0 | 2 | 21 |
| SG | Clyde Drexler | 41 | 12 | 24 | 4 | 4 | 0 | 0 | 5 | 7 | 8 | 2 | 2 | 1 | 4 | 28 |
| SG | Zarko Cabarkapa | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| SF | Darius Miles | 39 | 9 | 17 | 5 | 6 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 2 | 3 | 23 |
| SF | Tayshaun Prince | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| PF | Chris Bosh | 34 | 7 | 14 | 4 | 6 | 0 | 1 | 5 | 10 | 1 | 0 | 3 | 1 | 2 | 18 |
| PF | Donnell Harvey | 18 | 2 | 5 | 4 | 4 | 0 | 0 | 2 | 6 | 1 | 2 | 1 | 0 | 1 | 8 |
| C | Dwight Howard | 36 | 7 | 12 | 0 | 2 | 0 | 0 | 2 | 12 | 1 | 1 | 2 | 3 | 5 | 14 |
| C | Vlade Divac | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| SF | Hedo Turkoglu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Darko Milicic | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Sonics | 0 | 49 | 95 | 26 | 32 | 0 | 2 | 19 | 56 | 26 | 6 | 14 | 8 | 18 | 124 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Steve Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Dee Brown | 32 | 4 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 3 | 10 |
| SG | Chris Mullin | 35 | 6 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 14 |
| SG | Mitch Richmond | 31 | 6 | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 16 |
| SF | Corey Maggette | 40 | 11 | 22 | 9 | 10 | 0 | 0 | 6 | 13 | 2 | 1 | 4 | 0 | 2 | 31 |
| SF | John S. Williams | 34 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 3 | 4 | 1 | 5 | 8 |
| PF | Othel Harrington | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | Dikembe Mutombo | 26 | 6 | 12 | 0 | 0 | 0 | 1 | 5 | 11 | 2 | 0 | 2 | 0 | 5 | 12 |
| C | Priest Lauderdal | 21 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 16 |
| PF | Anthony Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Donto Wingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knicks | 0 | 46 | 95 | 17 | 19 | 0 | 1 | 13 | 43 | 22 | 5 | 13 | 1 | 26 | 109 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Sonics (21 - 22) | 25 | 33 | 30 | 36 | 0 | 124 | ||||||||||
| Knicks (16 - 29) | 26 | 20 | 32 | 31 | 0 | 109 | ||||||||||
| ATTENDANCE: 5940 | ||||||||||||||||
| CAPACITY: 19763 |