Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGilbert Arenas 41615 1 1 0 0 02 8 3 7 0 313
PGCarlos Arroyo 611 0 0 0 0 00 3 0 1 0 02
SGKevin Ollie 833 0 0 0 0 05 1 0 2 0 16
SFRichar Jefferson 3959 3 4 0 0 27 2 0 4 3 313
SFAntoine Walker 29312 3 4 0 0 37 5 1 1 0 49
PFElton Brand 2349 0 0 0 0 28 1 0 3 1 58
PFIke Diogu 911 2 2 0 0 12 1 0 1 1 24
CYao Ming 34610 7 7 0 0 05 2 0 6 1 419
CJason Collins 1423 2 2 0 0 01 0 0 0 1 16
SFJames Posey 30512 1 1 2 3 24 2 2 1 0 313
SFKris Clack 100 2 2 0 0 00 0 0 0 0 02
PGMark Price 000 0 0 0 0 00 0 0 0 0 00
Suns 036752123 2 3124425 626 72695
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRaymond Felton 825 2 2 0 2 01 2 0 0 0 16
PGJamaal Tinsley 33618 2 4 0 2 25 8 1 5 1 314
SGMarko Jaric 2457 2 3 0 0 01 0 6 1 0 312
SFLeBron James 391121 4 6 0 0 59 8 6 3 2 126
SFAndres Nocioni 30410 0 0 0 2 511 1 3 0 0 38
PFUdonis Haslem 33613 3 3 0 1 57 2 1 5 1 115
PFAl Harrington 1412 4 4 0 0 11 1 1 0 0 26
CEmeka Okafor 23712 1 5 0 0 39 2 0 0 1 515
SFBernard Robinson 100 0 0 0 0 00 0 0 0 0 00
SFRodney White 000 0 0 0 0 00 0 0 0 0 00
SFStephen Jackson 2937 2 2 0 1 24 4 2 2 0 18
Pacers 045952029 0 82452282016 520110
team1234F
Suns (13 - 19)21222329095
Pacers (16 - 22)362126270110
ATTENDANCE: 18696
CAPACITY: 19200