| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Devin Harris | 41 | 9 | 16 | 7 | 7 | 1 | 4 | 1 | 4 | 4 | 0 | 0 | 2 | 2 | 26 |
| SG | Roger Mason | 14 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| SF | Chris Porter | 22 | 5 | 10 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 6 | 12 |
| SF | Tyrone Nesby | 24 | 4 | 7 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 12 |
| PF | Marcus Camby | 19 | 4 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 13 |
| PF | Etan Thomas | 27 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 4 | 3 | 6 |
| C | Andrew Bogut | 37 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 1 | 2 | 0 | 5 | 10 |
| C | Chris Mihm | 10 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
| SF | DerMarr Johnson | 33 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 10 |
| SF | James Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PG | Eddie House | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Raptors | 0 | 35 | 77 | 20 | 21 | 2 | 7 | 9 | 36 | 13 | 7 | 13 | 8 | 29 | 92 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Mike Bibby | 35 | 8 | 17 | 4 | 4 | 0 | 0 | 1 | 2 | 5 | 4 | 2 | 0 | 2 | 20 |
| PG | Chris Duhon | 12 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| SG | Larry Hughes | 37 | 6 | 14 | 6 | 11 | 0 | 1 | 1 | 8 | 9 | 4 | 1 | 0 | 2 | 18 |
| SG | Kevin Martin | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| SF | Caron Butler | 35 | 3 | 5 | 7 | 7 | 0 | 1 | 3 | 9 | 2 | 0 | 4 | 0 | 1 | 13 |
| SF | Marvin Williams | 12 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 |
| PF | Carlos Boozer | 38 | 5 | 8 | 4 | 6 | 0 | 0 | 3 | 9 | 0 | 2 | 2 | 1 | 3 | 14 |
| C | Vlad Stepania | 26 | 5 | 12 | 2 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 5 | 12 |
| C | Johan Petro | 21 | 3 | 6 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 3 | 8 |
| C | Nick Collison | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Luke Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Orien Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazz | 0 | 35 | 71 | 29 | 38 | 1 | 3 | 13 | 47 | 19 | 11 | 14 | 4 | 18 | 100 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Raptors (8 - 25) | 20 | 30 | 28 | 14 | 0 | 92 | ||||||||||
| Jazz (15 - 15) | 29 | 23 | 28 | 20 | 0 | 100 | ||||||||||
| ATTENDANCE: 19911 | ||||||||||||||||
| CAPACITY: 19911 |