Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Raymond Felton | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 4 |
PG | Jamaal Tinsley | 32 | 5 | 10 | 6 | 7 | 0 | 1 | 2 | 6 | 4 | 4 | 5 | 2 | 3 | 16 |
SG | Marko Jaric | 24 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 6 |
SF | LeBron James | 43 | 10 | 20 | 3 | 4 | 1 | 2 | 2 | 7 | 5 | 2 | 2 | 0 | 3 | 24 |
SF | Andres Nocioni | 32 | 7 | 10 | 1 | 2 | 0 | 1 | 0 | 7 | 2 | 2 | 1 | 0 | 2 | 15 |
PF | Udonis Haslem | 25 | 4 | 7 | 2 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 3 | 10 |
PF | Al Harrington | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
C | Emeka Okafor | 29 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 2 | 0 | 3 | 8 |
SF | Bernard Robinson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Rodney White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Stephen Jackson | 25 | 4 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 8 |
Pacers | 0 | 40 | 79 | 12 | 17 | 1 | 5 | 15 | 42 | 18 | 12 | 17 | 3 | 20 | 93 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jay Williams | 28 | 5 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 5 | 0 | 3 | 11 |
PG | Ryan Lorthridge | 19 | 6 | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 3 | 0 | 5 | 12 |
SG | Clyde Drexler | 38 | 8 | 15 | 1 | 2 | 0 | 1 | 2 | 5 | 3 | 3 | 4 | 0 | 3 | 17 |
SG | Zarko Cabarkapa | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 |
SF | Darius Miles | 35 | 3 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 10 |
SF | Tayshaun Prince | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
PF | Chris Bosh | 27 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 3 | 4 | 5 |
PF | Donnell Harvey | 21 | 1 | 2 | 7 | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
C | Dwight Howard | 37 | 7 | 13 | 3 | 5 | 0 | 0 | 6 | 12 | 2 | 1 | 1 | 4 | 3 | 17 |
C | Vlade Divac | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 2 |
SF | Hedo Turkoglu | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Darko Milicic | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sonics | 0 | 36 | 73 | 17 | 24 | 1 | 3 | 13 | 40 | 20 | 12 | 18 | 12 | 20 | 90 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (11 - 13) | 19 | 28 | 22 | 24 | 0 | 93 | ||||||||||
Sonics (9 - 12) | 22 | 21 | 22 | 25 | 0 | 90 | ||||||||||
ATTENDANCE: 13137 | ||||||||||||||||
CAPACITY: 17072 |