Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJay Williams 1123 0 0 0 0 01 3 0 1 0 14
PGRyan Lorthridge 37310 810 0 1 33 8 2 4 0 214
SGClyde Drexler 347191112 0 0 24 3 4 1 1 325
SGZarko Cabarkapa 901 0 0 0 0 11 3 0 0 0 30
SFTayshaun Prince 33511 0 0 0 0 35 4 0 3 0 210
PFChris Bosh 27816 4 6 0 0 27 2 1 1 1 420
PFDonnell Harvey 2135 3 5 0 0 25 0 1 3 0 19
CDwight Howard 39817 3 4 0 0 921 1 0 1 0 219
CVlade Divac 701 2 2 0 1 00 0 0 1 1 52
SFHedo Turkoglu 200 0 0 0 0 01 0 0 0 0 10
PGDarko Milicic 1413 4 6 0 1 13 0 0 2 1 16
Sonics 037863545 0 3245624 817 425109
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMo Williams 1516 2 2 0 3 22 1 1 1 0 14
PGKenny Satterfiel 2616 4 4 0 0 01 6 1 1 0 06
SGMonta Ellis 33711 3 4 0 0 25 4 2 6 0 117
SGJerry Stackhouse 28411 3 5 0 0 24 2 0 7 0 311
SFZhi-zhi Wang 34310 0 0 0 1 03 0 1 1 0 56
PFPau Gasol 2137 6 6 0 0 37 1 0 0 0 412
PFRobert Traylor 1122 0 0 0 0 00 3 1 1 0 64
CChris Anstey 29612 6 6 0 0 37 2 1 1 1 618
CKeon Clark 2528 3 4 0 0 311 0 1 1 3 47
PGBeno Udrih 101 0 0 0 0 00 0 0 0 0 00
SGTrenton Hassell 1113 2 2 0 0 04 2 2 1 0 04
SGGerald Green 111 0 0 1 1 00 0 0 0 0 13
Bullets 031782933 1 51647211020 43192
team1234F
Sonics (10 - 1)332527240109
Bullets (4 - 4)30212021092
ATTENDANCE: 19478
CAPACITY: 20674