| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | A.J. Guyton | 30 | 5 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 3 | 1 | 4 | 10 | 
| SG | Mickael Pietrus | 23 | 8 | 18 | 0 | 0 | 1 | 4 | 2 | 4 | 1 | 1 | 2 | 0 | 5 | 17 | 
| SG | Bobby Phills | 26 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 8 | 
| SF | Harold Ellis | 9 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 
| SF | Bo Outlaw | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PF | C. Weatherspoon | 22 | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 10 | 
| C | Joel Przybilla | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 
| C | Olumide Oyedeji | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 
| PF | Mark Blount | 25 | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 2 | 0 | 5 | 8 | 
| SF | Dahntay Jones | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 
| SF | Harold Jamison | 9 | 2 | 3 | 0 | 2 | 0 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 
| PG | Matt Maloney | 17 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 5 | 
| Heat | 0 | 33 | 81 | 7 | 9 | 1 | 5 | 14 | 38 | 26 | 5 | 14 | 3 | 33 | 74 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Steve Smith | 34 | 4 | 9 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 
| PG | Dee Brown | 28 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 1 | 6 | 
| SG | Chris Mullin | 31 | 5 | 13 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 13 | 
| SG | Mitch Richmond | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 
| SF | Corey Maggette | 35 | 12 | 18 | 10 | 13 | 0 | 0 | 5 | 13 | 2 | 1 | 3 | 1 | 1 | 34 | 
| SF | John S. Williams | 36 | 5 | 9 | 4 | 4 | 0 | 0 | 3 | 11 | 9 | 3 | 0 | 1 | 1 | 14 | 
| PF | Jerome Lane | 29 | 4 | 10 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | 1 | 4 | 0 | 5 | 11 | 
| C | Dikembe Mutombo | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| C | Priest Lauderdal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| PF | Anthony Miller | 26 | 2 | 5 | 1 | 2 | 0 | 0 | 4 | 8 | 2 | 2 | 3 | 0 | 1 | 5 | 
| PF | Donto Wingfield | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Knicks | 0 | 35 | 68 | 31 | 40 | 0 | 0 | 16 | 51 | 24 | 11 | 16 | 2 | 12 | 101 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Heat (0 - 2) | 21 | 16 | 24 | 13 | 0 | 74 | ||||||||||
| Knicks (1 - 1) | 32 | 21 | 25 | 23 | 0 | 101 | ||||||||||
| ATTENDANCE: 5381 | ||||||||||||||||
| CAPACITY: 19763 |