| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Delonte West | 25 | 6 | 17 | 1 | 1 | 0 | 3 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 13 | 
| SG | Dwayne Wade | 33 | 5 | 13 | 6 | 8 | 0 | 1 | 0 | 1 | 7 | 2 | 2 | 0 | 2 | 16 | 
| SG | Wally Szczerbiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SF | Francisco Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SF | Eddie Griffin | 23 | 3 | 9 | 2 | 2 | 0 | 0 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 8 | 
| PF | Raef LaFrentz | 40 | 9 | 19 | 2 | 2 | 1 | 1 | 8 | 17 | 1 | 1 | 1 | 3 | 5 | 21 | 
| C | Marcin Gortat | 32 | 5 | 10 | 1 | 2 | 0 | 0 | 5 | 15 | 1 | 1 | 1 | 3 | 2 | 11 | 
| C | Mehmet Okur | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| PG | Earl Boykins | 22 | 3 | 6 | 8 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 14 | 
| SG | Jarvis Hayes | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| C | Zaza Pachulia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SF | Donyell Marshall | 31 | 5 | 14 | 4 | 8 | 0 | 1 | 3 | 9 | 2 | 0 | 3 | 1 | 2 | 14 | 
| Grizzlies | 0 | 36 | 92 | 24 | 31 | 1 | 8 | 20 | 57 | 19 | 8 | 9 | 7 | 18 | 97 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Gilbert Arenas | 29 | 4 | 11 | 3 | 4 | 0 | 1 | 1 | 5 | 3 | 1 | 2 | 1 | 1 | 11 | 
| PG | Carlos Arroyo | 30 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 1 | 0 | 1 | 8 | 
| SG | Kevin Ollie | 36 | 6 | 14 | 3 | 6 | 0 | 0 | 1 | 2 | 7 | 0 | 4 | 0 | 1 | 15 | 
| SF | Richar Jefferson | 27 | 5 | 13 | 4 | 4 | 0 | 1 | 0 | 4 | 3 | 1 | 2 | 1 | 4 | 14 | 
| SF | Antoine Walker | 20 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 9 | 
| PF | Elton Brand | 21 | 3 | 5 | 2 | 2 | 0 | 0 | 3 | 8 | 3 | 0 | 3 | 2 | 5 | 8 | 
| PF | Ike Diogu | 21 | 2 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 4 | 7 | 
| C | Yao Ming | 23 | 2 | 8 | 2 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 2 | 5 | 6 | 
| C | Jason Collins | 24 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 1 | 10 | 
| SF | James Posey | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| SF | Kris Clack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PG | Mark Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Suns | 0 | 35 | 82 | 20 | 26 | 0 | 2 | 13 | 52 | 30 | 4 | 15 | 6 | 25 | 90 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Grizzlies (2 - 2) | 30 | 27 | 22 | 18 | 0 | 97 | ||||||||||
| Suns (1 - 2) | 20 | 21 | 23 | 26 | 0 | 90 | ||||||||||
| ATTENDANCE: 11921 | ||||||||||||||||
| CAPACITY: 19023 |