Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephon Marbury | 38 | 7 | 15 | 3 | 4 | 0 | 0 | 1 | 4 | 8 | 2 | 3 | 0 | 2 | 17 |
PG | Joe Crispin | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
SG | Michael Redd | 30 | 5 | 8 | 0 | 2 | 0 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 2 | 10 |
SF | Morris Peterson | 21 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 4 |
SF | Kedrick Brown | 43 | 2 | 10 | 0 | 2 | 0 | 1 | 2 | 9 | 0 | 4 | 1 | 2 | 2 | 4 |
PF | Antawn Jamison | 37 | 6 | 15 | 5 | 6 | 0 | 0 | 6 | 11 | 2 | 5 | 2 | 0 | 2 | 17 |
PF | Eddy Curry | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 2 |
C | Brad Miller | 41 | 8 | 15 | 10 | 12 | 0 | 0 | 3 | 13 | 0 | 0 | 5 | 2 | 0 | 26 |
C | Leon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jared Jeffries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Carl Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Peter John Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 0 | 32 | 77 | 18 | 26 | 0 | 3 | 19 | 50 | 16 | 13 | 15 | 4 | 12 | 82 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kirk Hinrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Earl Watson | 43 | 10 | 20 | 0 | 1 | 0 | 1 | 3 | 5 | 6 | 3 | 2 | 0 | 4 | 20 |
SG | Kyle Korver | 13 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
SG | Leandro Barbosa | 30 | 4 | 11 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 10 |
SF | Josh Childress | 39 | 4 | 10 | 4 | 6 | 0 | 2 | 2 | 8 | 1 | 0 | 2 | 1 | 5 | 12 |
PF | David Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | C. Villanueva | 33 | 5 | 15 | 0 | 0 | 1 | 5 | 2 | 10 | 0 | 1 | 2 | 1 | 1 | 11 |
C | Jamaal Magloire | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
C | Kendrick Perkins | 37 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 2 | 7 | 7 | 4 | 6 |
PF | Dorell Wright | 23 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 3 | 10 |
SF | Lamond Murray | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
SG | Gordan Giricek | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Spurs | 0 | 32 | 76 | 8 | 11 | 3 | 12 | 15 | 46 | 15 | 12 | 19 | 10 | 21 | 75 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Wolves (7 - 4) | 22 | 24 | 22 | 14 | 0 | 82 | ||||||||||
Spurs (4 - 10) | 17 | 18 | 14 | 26 | 0 | 75 | ||||||||||
ATTENDANCE: 12450 | ||||||||||||||||
CAPACITY: 20662 |