Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGilbert Arenas 19310 0 0 0 2 12 2 3 3 0 46
PGLindsey Hunter 2937 0 0 0 0 03 5 2 2 1 16
SGFelipe Lopez 32710 1 1 0 0 13 2 0 3 0 415
SGFred Hoiberg 000 0 0 0 0 00 0 0 0 0 00
SFRichard Jefferso 40512 2 2 1 1 35 4 0 5 0 113
PFBrian Grant 36514 1 1 0 1 29 3 1 2 1 311
PFVladimir Radmano 000 0 0 0 0 00 0 0 0 0 00
CFelton Spencer 1401 0 0 0 0 06 0 1 0 0 20
CErick Dampier 3324 3 6 0 0 05 0 0 2 2 27
SFSean Elliott 2248 6 6 0 0 00 3 1 0 0 014
PFMichael Ruffin 1112 0 0 0 0 04 0 1 0 0 22
SFBobby Simmons 111 0 0 1 1 00 0 0 0 0 03
Suns 031691316 2 5 94019 917 41977
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJackson Herrera 3138 0 0 0 1 02 2 2 1 0 06
SGMichael Dickerso 32411 2 2 1 3 02 0 2 2 0 011
SGMike Miller 101 0 0 0 0 00 0 0 0 0 00
SFJames Posey 500 0 0 0 0 00 1 0 0 0 00
PFGrant Long 2738 0 0 0 0 24 0 1 2 1 46
CBrad Daugherty 29611 0 0 0 0 411 2 0 4 1 312
CDerrick Alston 2035 2 2 0 0 12 0 0 1 0 48
SGFat Lever 41512 7 7 0 0 35 8 2 1 0 017
PFMartin Muursepp 401 0 0 0 0 01 0 0 0 0 10
CZeljko Rebraca 20411 2 5 0 0 414 0 1 2 1 110
PFVictor Alexander 2536 4 5 0 0 01 2 0 2 2 310
76ers 031741721 1 4144515 815 51680
team1234F
Suns (9 - 19)27171815077
76ers (18 - 10)26201222080
ATTENDANCE: 21600
CAPACITY: 21600