| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Dee Brown | 16 | 6 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 12 |
| PG | Alvin Robertson | 39 | 4 | 11 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 6 | 3 | 0 | 1 | 10 |
| SG | Chris Mullin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| SF | Chris Jent | 38 | 7 | 11 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 3 | 0 | 1 | 14 |
| PF | Tyson Chandler | 20 | 1 | 4 | 3 | 4 | 0 | 0 | 2 | 3 | 3 | 1 | 4 | 0 | 6 | 5 |
| C | Manute Bol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| PF | Jerrod Mustaf | 32 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 2 | 6 |
| PF | Mario Bennett | 35 | 5 | 11 | 6 | 6 | 0 | 0 | 2 | 8 | 0 | 1 | 2 | 4 | 1 | 16 |
| PF | Donnell Harvey | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 2 |
| C | Ervin Johnson | 38 | 3 | 9 | 1 | 2 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 3 | 4 | 7 |
| PF | Michael Bradley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knicks | 0 | 31 | 73 | 12 | 14 | 0 | 1 | 15 | 47 | 18 | 9 | 20 | 8 | 17 | 74 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Gilbert Arenas | 41 | 4 | 8 | 2 | 2 | 0 | 0 | 1 | 5 | 9 | 1 | 1 | 0 | 3 | 10 |
| PG | Lindsey Hunter | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| SG | Felipe Lopez | 37 | 10 | 17 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 5 | 0 | 3 | 20 |
| SG | Fred Hoiberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Richard Jefferso | 35 | 3 | 11 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 1 | 3 | 4 | 3 | 7 |
| PF | Brian Grant | 34 | 10 | 18 | 0 | 0 | 0 | 0 | 5 | 13 | 1 | 1 | 3 | 1 | 2 | 20 |
| PF | Vladimir Radmano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Felton Spencer | 14 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | Erick Dampier | 33 | 3 | 12 | 2 | 3 | 0 | 0 | 4 | 7 | 1 | 2 | 1 | 4 | 2 | 8 |
| SF | Sean Elliott | 21 | 5 | 8 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 2 | 11 |
| PF | Michael Ruffin | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| SF | Bobby Simmons | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 37 | 84 | 7 | 12 | 1 | 2 | 18 | 46 | 22 | 10 | 15 | 9 | 17 | 82 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Knicks (9 - 21) | 18 | 18 | 17 | 21 | 0 | 74 | ||||||||||
| Suns (9 - 18) | 22 | 24 | 16 | 20 | 0 | 82 | ||||||||||
| ATTENDANCE: 7875 | ||||||||||||||||
| CAPACITY: 19023 |