Terrell Brandon
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PGTerrell Brandon303033.4712428643.36778195.06000.000.603.807.702.933.370.231.7010.830
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
315043278900824815061349486836
Scouting Report
Not good outside and needs to work on shot selection
Steady driving to the hoop
Solid free throw shooter
Doesn't have three point range
Quality passer
Solid in the steals department
Decent job avoiding turnovers
Does a nice job handling the ball
Solid defender
Tough to beat off the dribble
Could start on most teams
Player Contract
Year 18.00
Year 28.00
Year 38.00
Year 48.00
Year 58.00
Year 60.00
Total40.00
Player Attributes
LoyaltyVery Low
Play for WinnerExcellent
Playing TimeExcellent
SecurityPoor
CoachPoor
TraditionPoor
Player Awards
1991 all rookie 1st team
1994 all defense 2nd team
1997 all defense 1st team
1998 assists (4th)
1998 all defense 3rd team
1999 all defense 3rd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 18 0 34 20
rebounds 9 0 13 12
assists 12 0 19 15
steals 5 0 11 10
blocks 2 0 5 2
double double 4 168
triple double 0 4
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1991 Spurs 79 26.6 3.8 8.6 44.5 1.2 1.6 79.0 0.0 0.3 0.0 0.9 2.8 5.2 1.6 2.0 0.3 1.9 8.9
1992 Spurs 82 35.2 5.3 11.5 46.4 1.8 2.2 82.7 0.0 0.1 12.5 1.1 3.4 6.7 2.1 2.5 0.5 2.3 12.5
1993 Lakers 83 35.3 5.2 12.7 41.4 2.0 2.4 83.8 0.0 0.1 0.0 1.0 4.3 8.1 2.6 3.3 0.5 2.3 12.5
1994 Lakers 82 35.3 4.8 11.2 43.2 2.2 2.4 88.9 0.0 0.0 0.0 1.1 4.5 7.3 2.6 3.2 0.6 2.1 11.8
1995 Lakers 82 27.7 2.9 7.4 38.8 1.6 1.9 84.7 0.0 0.0 0.0 0.9 4.2 6.1 2.2 2.3 0.4 2.0 7.4
1996 Lakers 82 26.6 3.5 8.7 39.6 2.0 2.2 90.7 0.0 0.0 -- 0.9 3.4 6.7 2.4 2.3 0.3 1.4 8.9
1997 76ers 82 34.9 4.9 12.0 41.0 2.4 2.6 89.9 0.0 0.0 0.0 0.9 3.8 9.1 2.8 3.0 0.5 2.1 12.2
1998 Heat 81 37.1 5.4 11.8 46.2 3.0 3.4 88.5 0.0 0.1 0.0 1.0 4.1 9.3 3.1 3.8 0.5 2.1 13.9
1999 Heat 80 35.1 5.9 13.0 45.4 3.3 3.6 90.6 0.0 0.1 0.0 1.0 4.3 8.7 2.6 4.3 0.4 1.9 15.0
2000 Hawks 82 31.2 4.1 9.8 42.1 2.3 2.6 89.3 0.0 0.0 0.0 1.0 3.8 8.0 2.6 2.6 0.2 1.6 10.6
---- 815 32.5 4.6 10.7 43.1 2.2 2.5 87.4 0.0 0.1 1.4 1.0 3.9 7.5 2.5 2.9 0.4 2.0 11.4
Round: 1
Pick: 8
Overall: 8
Years Pro: 10