Kenny Anderson
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PGKenny Anderson131131.086616939.05152268.18000.001.003.156.852.622.920.082.1511.310
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3074412676210825765359078488939
Scouting Report
Needs work outside
Very steady driving to the hoop
Runs the break well
Tends to struggle from the line
Doesn't have three point range
Will make the tough pass
Solid in the steals department
Decent job avoiding turnovers
No shot blocking ability
Pretty good ballhandler
Superb defender
Tough to beat off the dribble
Solid bench player who can provide quality minutes
Player Contract
Year 19.00
Year 29.00
Year 39.00
Year 49.00
Year 59.00
Year 69.00
Total54.00
Player Attributes
LoyaltyVery Low
Play for WinnerExcellent
Playing TimeGood
SecurityAverage
CoachPoor
TraditionExcellent
Player Awards
1991 all rookie 2nd team
1998 championship
1999 championship
2000 steals (2nd)
2000 all defense 2nd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 20 0 24 25
rebounds 6 0 14 9
assists 13 0 16 15
steals 6 0 11 8
blocks 1 0 2 1
double double 1 40
triple double 0 1
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1991 Hornets 82 13.5 2.1 5.6 37.8 0.6 0.8 77.3 0.0 0.1 0.0 0.4 1.4 2.0 1.2 1.3 0.1 0.8 4.9
1992 Mavericks 76 20.7 3.2 8.5 37.6 1.2 1.7 72.1 0.1 0.4 25.9 0.6 2.1 3.5 2.1 1.8 0.1 1.1 7.7
1993 Mavericks 70 22.2 2.5 7.8 31.9 1.0 1.2 82.8 0.1 0.3 26.3 0.7 2.4 3.5 1.5 1.7 0.2 1.3 6.1
1994 Mavericks 81 17.5 2.2 6.7 33.1 0.7 1.1 64.5 0.0 0.2 0.0 0.5 1.8 3.2 1.1 1.2 0.0 1.0 5.2
1995 Rockets 2 3.0 0.0 1.0 0.0 0.0 0.0 -- 0.0 0.5 0.0 0.0 0.5 1.0 0.0 0.5 0.0 0.0 0.0
1996 Bulls 49 10.4 1.1 3.5 31.6 0.6 0.9 72.1 0.0 0.1 0.0 0.1 0.9 2.2 0.9 0.7 0.0 0.4 2.8
1997 76ers 9 2.0 0.4 0.9 50.0 0.2 0.2 100.0 0.0 0.0 -- 0.1 0.1 0.1 0.4 0.4 0.0 0.1 1.1
1998 Magic 82 22.7 3.1 8.1 38.4 0.9 1.3 68.8 0.0 0.2 0.0 0.7 3.3 4.4 1.9 1.6 0.1 1.6 7.1
1999 Magic 82 32.1 4.9 12.7 38.7 1.9 2.4 80.6 0.0 0.4 3.1 1.2 4.4 6.9 2.7 2.6 0.1 2.1 11.8
2000 Wolves 82 35.3 4.8 13.4 36.2 1.7 2.2 77.7 0.0 0.5 2.7 0.9 4.2 8.1 3.3 2.9 0.1 2.1 11.4
---- 615 22.1 3.1 8.4 36.4 1.1 1.5 75.3 0.0 0.3 8.4 0.7 2.6 4.3 1.9 1.8 0.1 1.3 7.3
Round: 1
Pick: 11
Overall: 11
Years Pro: 10