Bo Outlaw
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SFBo Outlaw282833.0016427559.64456173.77020.002.647.141.361.642.181.612.8213.320
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
31376039680030421233861658829876
Scouting Report
Needs work outside
Very steady inside
Very steady driving to the hoop
Not much of a free throw shooter
Doesn't have three point range
Rarely passes
Decent rebounder on offense
Average defensive rebounder
Will get you some steals
Capable shot blocker
Struggles handling the ball
Does a great job defensively
Tough to beat off the dribble
Extremely solid player
Player Contract
Year 110.63
Year 211.00
Year 311.00
Year 411.00
Year 50.00
Year 60.00
Total43.63
Player Attributes
LoyaltyGood
Play for WinnerVery Low
Playing TimeGood
SecurityPoor
CoachAverage
TraditionAverage
Player Awards
1993 all rookie 3rd team
1994 6th man (1st)
1996 championship
1996 all defense 3rd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 24 0 28 30
rebounds 12 0 21 16
assists 4 0 6 4
steals 7 0 7 6
blocks 5 0 7 4
double double 8 106
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1993 Knicks 78 25.5 2.9 5.2 56.4 1.2 1.9 63.1 0.0 0.0 0.0 2.2 6.0 1.0 1.3 1.1 1.5 3.0 7.1
1994 Knicks 82 25.0 3.5 6.3 55.3 1.3 1.8 69.8 0.1 0.2 38.5 2.0 5.4 1.0 1.1 1.1 1.5 2.3 8.3
1995 Knicks 82 33.0 4.1 6.9 60.0 1.6 2.5 64.4 0.0 0.2 30.8 2.2 6.6 1.1 1.8 1.2 1.8 3.3 10.0
1996 Knicks 82 32.7 4.4 7.7 57.1 1.7 2.6 67.0 0.1 0.1 50.0 2.3 6.7 1.6 1.6 1.2 1.7 3.3 10.6
1997 Blazers 83 34.9 5.6 8.9 63.2 2.2 3.1 69.2 0.0 0.1 22.2 2.6 7.4 1.0 2.0 1.5 1.6 3.0 13.4
1998 Blazers 76 37.0 6.1 9.4 65.5 2.7 3.9 68.7 0.0 0.0 0.0 3.2 8.8 1.8 2.0 1.7 1.8 3.8 14.9
1999 Blazers 82 34.7 5.9 9.3 63.8 2.0 3.0 67.3 0.0 0.0 33.3 2.7 7.4 1.5 1.7 1.2 1.9 3.1 13.9
2000 Blazers 82 33.2 4.9 8.0 60.9 1.7 2.5 66.5 0.0 0.0 0.0 2.6 6.9 1.3 1.5 1.1 1.6 3.0 11.4
---- 647 32.0 4.7 7.7 60.8 1.8 2.7 67.2 0.0 0.1 32.7 2.5 6.9 1.3 1.6 1.3 1.7 3.1 11.2
Round: 1
Pick: 9
Overall: 9
Years Pro: 8